MLS #
CROC24032640
MLS Source
California Regional MLS
Days on Site
440
HOA Fee
$0
Zoning
NL
Schools | Type | Grades | Distance | Rating |
---|---|---|---|---|
Howard Inghram Elementary School | public | K-6 | 0.27 mi | |
Rio Vista Elementary School | public | K-6 | 0.31 mi | |
Martin Luther King Jr. Middle School | public | 7-8 | 0.58 mi | |
Manuel A. Salinas Creative Arts Elementary School | public | K-5 | 0.74 mi | |
Arroyo Valley High School | public | 9-12 | 0.78 mi | |
Graciano Gomez Elementary | public | K-6 | 0.93 mi | |
Dr. Mildred Dalton Henry Elementary | public | 4-6 | 1.01 mi | |
Roosevelt Elementary School | public | K-3 | 1.03 mi | |
Mount Vernon Elementary School | public | K-6 | 1.25 mi | |
Ramona-Alessandro Elementary School | public | K-6 | 1.33 mi | |
Davidson Elementary School | public | K-6 | 1.37 mi | |
Myers Elementary School | public | K-5 | 1.38 mi | |
Muscoy Elementary School | public | K-6 | 1.54 mi | |
Frisbie Middle School | public | 6-8 | 1.73 mi | |
Riley Elementary School | public | K-5 | 1.77 mi | |
Arrowview Middle School | public | 6-8 | 1.86 mi | |
Bemis Elementary School | public | K-5 | 1.87 mi | |
George Brown Jr. Elementary | public | K-6 | 1.91 mi | |
San Bernardino High School | public | 9-12 | 1.96 mi | |
Morgan Elementary School | public | K-5 | 2.01 mi |
1 N/a is in Barstow, CA 92401. This Land is currently priced at $220,000.
This address can also be written as 1 N/a, Barstow, CA 92401.©2025 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of March 12, 2025. For the most current information, please contact Yang Cao