Great location on the corner of Ivy Drive and Park Blvd 9 units with 8 garages and two separate entrances. Located across the street from the park and close to the 580 freeway. Three of the units have just completed a top to bottom remodel and four units have received new windows. All the units are rented giving the new owner a solid income stream. 10 units mix is as follows two 2 bedroom 1 baths and six 1 bedroom 1 baths with one studio.
MLS #
BE41078625
MLS Source
Bay East
Days on Site
45
Flooring
Hardwood, Linoleum
Cooling
None
Heating
Gas, Wall Furnace
Roof
Polyurethane
Garage/Parking
Attached Garage, Garage: Car(s)
Water
Public
Complex Amenities
None
# Buildings | # Leased Units | # Total Units |
---|---|---|
– | – | – |
Type | Sq Ft | Beds | Baths | Min Rent | Max Rent | Units Like This |
---|---|---|---|---|---|---|
1 | 720 | 2 | 0/0 | $1,059 | – | – |
2 | 705 | 2 | 0/0 | $2,625 | – | – |
3 | 680 | 1 | 0/0 | $2,595 | – | – |
4 | 680 | 1 | 0/0 | $2,595 | – | – |
5 | 680 | 1 | 0/0 | $1,394 | – | – |
Schools | Type | Grades | Distance | Rating |
---|---|---|---|---|
Cleveland Elementary School | public | K-5 | 0.20 mi | |
Bella Vista Elementary School | public | K-5 | 0.46 mi | |
Oakland High School | public | 9-12 | 0.52 mi | |
Franklin Elementary School | public | K-5 | 0.60 mi | |
Neighborhood Centers Adult Education | public | UG | 0.60 mi | N/A |
La Escuelita Elementary School | public | K-5 | 0.73 mi | |
Dewey Academy | public | 9-12 | 0.75 mi | |
Metwest High School | public | 9-12 | 0.79 mi | |
Edna Brewer Middle School | public | 6-8 | 0.89 mi | |
Roosevelt Middle School | public | 6-8 | 0.91 mi | |
Gateway To College at Laney College School | public | 9-12 | 0.99 mi | |
Garfield Elementary School | public | K-5 | 1.17 mi | |
Crocker Highlands Elementary School | public | K-5 | 1.18 mi | |
Lincoln Elementary School | public | K-5 | 1.20 mi | |
Westlake Middle School | public | 6-8 | 1.25 mi | |
Manzanita Seed | public | K-5 | 1.33 mi | |
Manzanita Community | public | K-5 | 1.33 mi | |
Wildwood Elementary School | public | K-5 | 1.39 mi | |
Glenview Elementary School | public | K-5 | 1.45 mi | |
Beach Elementary School | public | K-5 | 1.47 mi |
2268 Park Blvd is a Residential Income in Oakland, CA 94606. This 6,860 square foot property sits on a 5,800 Sq Ft Lot and features – bedrooms & – full bathrooms. It is currently priced at $2,300,000 and was built in 1951.
This address can also be written as 2268 Park Blvd, Oakland, CA 94606.©2024 Bay East. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from Bay East.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of December 19, 2024. For the most current information, please contact Jeffrey Nelson, (925) 890-8845