Home | Contra Costa County | Oakley | 94561 | 658 West Cliff St
MLS: BE41144997 | Status: Active | Price: $866,650
Beds/Baths: 4 / 3
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 4 | 3 | 2,727 | 6,058 | 2027 |
| Date | Time | Hosted By |
|---|---|---|
| Saturday, August 15 | 10:30 am - 5:30 pm | Brielle Carranza |
| Sunday, August 16 | 10:30 am - 5:30 pm | Brielle Carranza |
| Monday, August 17 | 10:30 am - 5:30 pm | Brielle Carranza |
| Tuesday, August 18 | 10:30 am - 5:30 pm | Brielle Carranza |
| Wednesday, August 19 | 10:30 am - 5:30 pm | Brielle Carranza |
| Thursday, August 20 | 10:30 am - 5:30 pm | Brielle Carranza |
| Friday, August 21 | 10:30 am - 5:30 pm | Brielle Carranza |
| Saturday, August 22 | 10:30 am - 5:30 pm | Brielle Carranza |
| Sunday, August 23 | 10:30 am - 5:30 pm | Brielle Carranza |
| Monday, August 24 | 10:30 am - 5:30 pm | Brielle Carranza |
| Tuesday, August 25 | 10:30 am - 5:30 pm | Brielle Carranza |
| Wednesday, August 26 | 10:30 am - 5:30 pm | Brielle Carranza |
| Thursday, August 27 | 10:30 am - 5:30 pm | Brielle Carranza |
| Friday, August 28 | 10:30 am - 5:30 pm | Brielle Carranza |
| Saturday, August 29 | 10:30 am - 5:30 pm | Brielle Carranza |
| Sunday, August 30 | 10:30 am - 5:30 pm | Brielle Carranza |
| Monday, August 31 | 10:30 am - 5:30 pm | Brielle Carranza |
| Tuesday, September 1 | 10:30 am - 5:30 pm | Brielle Carranza |
| Wednesday, September 2 | 10:30 am - 5:30 pm | Brielle Carranza |
| Thursday, September 3 | 10:30 am - 5:30 pm | Brielle Carranza |
| Friday, September 4 | 10:30 am - 5:30 pm | Brielle Carranza |
| Saturday, September 5 | 10:30 am - 5:30 pm | Brielle Carranza |
| Sunday, September 6 | 10:30 am - 5:30 pm | Brielle Carranza |
| Monday, September 7 | 10:30 am - 5:30 pm | Brielle Carranza |
| Tuesday, September 8 | 10:30 am - 5:30 pm | Brielle Carranza |
| Wednesday, September 9 | 10:30 am - 5:30 pm | Brielle Carranza |
| Thursday, September 10 | 10:30 am - 5:30 pm | Brielle Carranza |
| Friday, September 11 | 10:30 am - 5:30 pm | Brielle Carranza |
| Saturday, September 12 | 10:30 am - 5:30 pm | Brielle Carranza |
| Sunday, September 13 | 10:30 am - 5:30 pm | Brielle Carranza |
| Monday, September 14 | 10:30 am - 5:30 pm | Brielle Carranza |
| Tuesday, September 15 | 10:30 am - 5:30 pm | Brielle Carranza |
| Wednesday, September 16 | 10:30 am - 5:30 pm | Brielle Carranza |
| Thursday, September 17 | 10:30 am - 5:30 pm | Brielle Carranza |
| Friday, September 18 | 10:30 am - 5:30 pm | Brielle Carranza |
| Saturday, September 19 | 10:30 am - 5:30 pm | Brielle Carranza |
| Sunday, September 20 | 10:30 am - 5:30 pm | Brielle Carranza |
| Monday, September 21 | 10:30 am - 5:30 pm | Brielle Carranza |
| Tuesday, September 22 | 10:30 am - 5:30 pm | Brielle Carranza |
Grand Opening this weekend Aug 15th & 16th! The gorgeous Rose floorplan offers approximately 2,727 square feet of crafted living space featuring 4 bedrooms and 3 bathrooms in a versatile two-story layout. A pleasant entry opens to a dedicated living room, providing a flexible space for formal entertaining or a home office. Beyond, the open-concept kitchen and dining area flow seamlessly into the family room, creating a comfortable setting for everyday living. The kitchen features granite countertops with a 6" backsplash, a central island with an undermount sink and electric stainless steel appliances. A convenient downstairs bedroom with walk-in closet, and a full bathroom nearby offers the ideal setup for guests or multigenerational living. On the second floor, the spacious primary suite serves as a relaxing retreat, complete with a deluxe ensuite bath with a glass enclosed shower, a soaking tub, dual sink vanity with solid surface marblestone, and two spacious walk-in-closets. Two additional bedrooms, a full bathroom, and a centrally located laundry room provide added convenience for busy households. All electric features, and modern efficient design including vinyl windows and sliding glass door, USB ports in the kitchen, and multi-zoned heating and air are perfect for ev
| Field | Value |
|---|---|
| MLS # | BE41144997 |
| MLS Source | Bay East |
| Days on Site | 1 |
| Feature | Details |
|---|---|
| Bathrooms | Double Sinks, Primary - Shower(s) over Tub(s), Primary - Tub, Tile, Window |
| Kitchen | Countertop - Stone, Hookups - Ice Maker, Island, Pantry |
| Appliances | Cooktop - Electric, Dishwasher, Garbage Disposal, Microwave, Oven - Built-In |
| Dining Room | Dining Area |
| Family Room | Separate Family Room |
| Fireplace | Electric, Family Room |
| Flooring | Carpet - Wall to Wall, Tile |
| Laundry | Hookups Only, In Laundry Room |
| Cooling | Central -1 Zone |
| Heating | Heating - 2+ Zones |
| Feature | Details |
|---|---|
| Roof | Tile |
| Foundation | Slab |
| Pool | None, Pool - No |
| Style | Contemporary, Craftsman, Mediterranean |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Enclosed, Garage, Gate/Door Opener, Garage: 2 Car(s) |
Brielle Carranza
Discovery Realty Inc
License #: 01916151
Phone: (925) 995-4015
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| O'Hara Park Middle School | public | 6-8 | 0.45 mi | 3 |
| Laurel Elementary School | public | K-5 | 0.65 mi | 2 |
| Gehringer Elementary School | public | K-5 | 0.71 mi | 6 |
| Oakley Elementary School | public | K-5 | 0.88 mi | 5 |
| Iron House Elementary School | public | K-5 | 0.91 mi | 3 |
| Delta Vista Middle School | public | 6-8 | 0.99 mi | 2 |
| Almond Grove Elementary | public | K-5 | 1.31 mi | 5 |
| Freedom High School | public | 9-12 | 1.33 mi | 5 |
| Vintage Parkway Elementary School | public | K-5 | 1.57 mi | 5 |
| Orchard Park School | public | K-8 | 2.19 mi | 7 |
| Marsh Creek Elementary School | public | K-5 | 2.20 mi | 6 |
| Pioneer Elementary School | public | K-5 | 2.63 mi | 6 |
| Mary Casey Black Elementary | public | K-5 | 2.68 mi | 7 |
| Knightsen Elementary School | public | K-8 | 2.72 mi | 6 |
| Carmen Dragon Elementary School | public | K-6 | 2.93 mi | 3 |
| William B. Bristow Middle School | public | 6-8 | 3.29 mi | 4 |
| Independence High School | public | 9-12 | 3.41 mi | 4 |
| Liberty Adult Education | public | UG | 3.43 mi | N/A |
| Liberty High School | public | 9-12 | 3.44 mi | 7 |
| Loma Vista Elementary School | public | K-5 | 3.45 mi | 9 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 4615 Chelsea Dr | $720,000 | 4 | 2 | 1,972 | Active |
| 300 Colfax Ln | $899,000 | 4 | 3 | 2,881 | Active |
| 296 Colfax Lane | $795,000 | 4 | 2/1 | 1,940 | Active |
| 651 West Cliff St | $756,745 | 3 | 2 | 1,705 | Active |
©2026 Bay East. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from Bay East.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of August 15, 2026. For the most current information, please contact Brielle Carranza, (925) 995-4015.