Home | Contra Costa County | Oakley | 94561 | 300 Colfax Ln
MLS: BE41144896 | Status: Active | Price: $899,000
Beds/Baths: 4 / 3
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 4 | 3 | 2,881 | 6,059 | 2026 |
| Date | Time | Hosted By |
|---|---|---|
| Saturday, August 15 | 10:30 am - 5:30 pm | Brielle Carranza |
| Sunday, August 16 | 10:30 am - 5:30 pm | Brielle Carranza |
| Monday, August 17 | 10:30 am - 5:30 pm | Brielle Carranza |
| Tuesday, August 18 | 10:30 am - 5:30 pm | Brielle Carranza |
| Wednesday, August 19 | 10:30 am - 5:30 pm | Brielle Carranza |
| Thursday, August 20 | 10:30 am - 5:30 pm | Brielle Carranza |
| Friday, August 21 | 10:30 am - 5:30 pm | Brielle Carranza |
| Saturday, August 22 | 10:30 am - 5:30 pm | Brielle Carranza |
| Sunday, August 23 | 10:30 am - 5:30 pm | Brielle Carranza |
| Monday, August 24 | 10:30 am - 5:30 pm | Brielle Carranza |
| Tuesday, August 25 | 10:30 am - 5:30 pm | Brielle Carranza |
| Wednesday, August 26 | 10:30 am - 5:30 pm | Brielle Carranza |
| Thursday, August 27 | 10:30 am - 5:30 pm | Brielle Carranza |
| Friday, August 28 | 10:30 am - 5:30 pm | Brielle Carranza |
| Saturday, August 29 | 10:30 am - 5:30 pm | Brielle Carranza |
| Sunday, August 30 | 10:30 am - 5:30 pm | Brielle Carranza |
| Monday, August 31 | 10:30 am - 5:30 pm | Brielle Carranza |
| Tuesday, September 1 | 10:30 am - 5:30 pm | Brielle Carranza |
| Tuesday, September 1 | 10:30 am - 5:30 pm | Brielle Carranza |
| Wednesday, September 2 | 10:30 am - 5:30 pm | Brielle Carranza |
| Wednesday, September 2 | 10:30 am - 5:30 pm | Brielle Carranza |
| Thursday, September 3 | 10:30 am - 5:30 pm | Brielle Carranza |
| Thursday, September 3 | 10:30 am - 5:30 pm | Brielle Carranza |
| Friday, September 4 | 10:30 am - 5:30 pm | Brielle Carranza |
| Saturday, September 5 | 10:30 am - 5:30 pm | Brielle Carranza |
| Sunday, September 6 | 10:30 am - 5:30 pm | Brielle Carranza |
| Monday, September 7 | 10:30 am - 5:30 pm | Brielle Carranza |
| Tuesday, September 8 | 10:30 am - 5:30 pm | Brielle Carranza |
| Wednesday, September 9 | 10:30 am - 5:30 pm | Brielle Carranza |
| Thursday, September 10 | 10:30 am - 5:30 pm | Brielle Carranza |
| Friday, September 11 | 10:30 am - 5:30 pm | Brielle Carranza |
| Saturday, September 12 | 10:30 am - 5:30 pm | Brielle Carranza |
| Sunday, September 13 | 10:30 am - 5:30 pm | Brielle Carranza |
| Monday, September 14 | 10:30 am - 5:30 pm | Brielle Carranza |
| Tuesday, September 15 | 10:30 am - 5:30 pm | Brielle Carranza |
| Wednesday, September 16 | 10:30 am - 5:30 pm | Brielle Carranza |
| Thursday, September 17 | 10:30 am - 5:30 pm | Brielle Carranza |
| Friday, September 18 | 10:30 am - 5:30 pm | Brielle Carranza |
| Saturday, September 19 | 10:30 am - 5:30 pm | Brielle Carranza |
| Sunday, September 20 | 10:30 am - 5:30 pm | Brielle Carranza |
Grand Opening this weekend Aug 15th & 16th! If you're looking for light and bright look no further! This home has beautiful large windows throughout creating a peaceful ambiance on both levels. Step inside the Cabernet, offering approximately 2,881 square feet of elevated living space, featuring 4-5 bedrooms and 3 bathrooms in a special two-story layout. The main level presents an open- concept kitchen with large island , pantry, stainless steel appliances and granite countertops, all flowing seamlessly into the dining and family room, perfect for entertaining and everyday living. An electric fireplace adds warmth and creates a cozy space in the central gathering area. A convenient downstairs bedroom with nearby full bath provides flexibility for guests and multigenerational living. Upstairs the private primary suite offers a relaxing retreat with a spacious closet, and ensuite bath featuring solid marblestone surfaces and dual vanities. Three additional bedrooms and a full bathroom complete the second floor, with the option for a fifth bedroom or loft to suite your lifestyle. Thoughtful design details include brushed nickel and chrome faucets, two-tone interior paint, rounded sheetrock corners and 5 1/4" baseboards. A blend of tile and carpet on the flooring elevate the styl
| Field | Value |
|---|---|
| MLS # | BE41144896 |
| MLS Source | Bay East |
| Days on Site | 2 |
| Feature | Details |
|---|---|
| Kitchen | Countertop - Solid Surface / Corian, Hookups - Ice Maker, Island, Pantry |
| Appliances | Cooktop - Electric, Dishwasher, Garbage Disposal, Microwave, Oven - Built-In |
| Dining Room | Formal Dining Room |
| Fireplace | Electric |
| Flooring | Carpet - Wall to Wall, Laminate, Tile |
| Laundry | 220 Volt Outlet, Hookups Only, In Laundry Room |
| Cooling | Central -1 Zone |
| Heating | Heat Pump, Solar |
| Feature | Details |
|---|---|
| Roof | Tile |
| Foundation | Slab |
| Pool | None, Pool - No |
| Style | Contemporary, Craftsman, Mediterranean |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Garage, Gate/Door Opener, Garage: 2 Car(s) |
Brielle Carranza
Discovery Realty Inc
License #: 01916151
Phone: (925) 995-4015
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| O'Hara Park Middle School | public | 6-8 | 0.40 mi | 3 |
| Laurel Elementary School | public | K-5 | 0.52 mi | 2 |
| Gehringer Elementary School | public | K-5 | 0.73 mi | 6 |
| Oakley Elementary School | public | K-5 | 0.83 mi | 5 |
| Iron House Elementary School | public | K-5 | 1.05 mi | 3 |
| Delta Vista Middle School | public | 6-8 | 1.12 mi | 2 |
| Almond Grove Elementary | public | K-5 | 1.18 mi | 5 |
| Freedom High School | public | 9-12 | 1.22 mi | 5 |
| Vintage Parkway Elementary School | public | K-5 | 1.56 mi | 5 |
| Orchard Park School | public | K-8 | 2.11 mi | 7 |
| Marsh Creek Elementary School | public | K-5 | 2.15 mi | 6 |
| Pioneer Elementary School | public | K-5 | 2.52 mi | 6 |
| Mary Casey Black Elementary | public | K-5 | 2.69 mi | 7 |
| Carmen Dragon Elementary School | public | K-6 | 2.80 mi | 3 |
| Knightsen Elementary School | public | K-8 | 2.81 mi | 6 |
| William B. Bristow Middle School | public | 6-8 | 3.22 mi | 4 |
| Grant Elementary School | public | K-6 | 3.34 mi | 3 |
| Loma Vista Elementary School | public | K-5 | 3.35 mi | 9 |
| Independence High School | public | 9-12 | 3.38 mi | 4 |
| Liberty Adult Education | public | UG | 3.40 mi | N/A |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 4615 Chelsea Dr | $720,000 | 4 | 2 | 1,972 | Active |
| 658 West Cliff St | $866,650 | 4 | 3 | 2,727 | Active |
| 296 Colfax Lane | $795,000 | 4 | 2/1 | 1,940 | Active |
| 651 West Cliff St | $756,745 | 3 | 2 | 1,705 | Active |
©2026 Bay East. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from Bay East.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of August 15, 2026. For the most current information, please contact Brielle Carranza, (925) 995-4015.