Home | San Diego County | San Diego | 92116 | 4159 Adams Ave. (1/2)
MLS: SD260018480 | Status: Active | Price: $2,295
Beds/Baths: 1 / 1
Property Type: Residential Lease
| Bed | Bath | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 1 | 1 | 550 | – | 1950 |
Located in the Heart of the 'Kensington Village', Top Floor DUPLEX, Old World Charm, 1 Bed 1 Bath approximately 550 Square Feet, Updated Kitchen & Bath, Wall Air Conditioner, Freshly Painted, New Carpet, 2 Reserved Parking Spaces (Tandem). (Please preview this residence prior to filling out an application.)
| Field | Value |
|---|---|
| MLS # | SD260018480 |
| MLS Source | San Diego MLS |
| Days on Site | 10 |
| Feature | Details |
|---|---|
| Appliances | Oven Range, Refrigerator |
| Flooring | Carpet |
| Laundry | Community Facility, Hookup - Electric, Hookup - Gas Dryer, Laundry Facility |
| Cooling | Air Conditioning Unit, Window/Wall Unit |
| Heating | Electric, Wall Furnace |
| Feature | Details |
|---|---|
| Roof | Composition |
| Pool | Heated - No, Other, Pool - No |
| Feature | Details |
|---|---|
| Garage/Parking | Assigned Spaces, Tandem Parking, Garage: 0 Car(s) |
Joe Carta
Joe Carta Realty
License #: 00744190
Phone: (619) 227-0949
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Franklin Elementary School | public | K-5 | 0.35 mi | 5 |
| Normal Heights Elementary School | public | K-5 | 0.44 mi | 5 |
| Hoover High School | public | 9-12 | 0.59 mi | 4 |
| Wilson Middle School | public | 6-8 | 0.70 mi | 3 |
| Central Elementary School | public | K-5 | 0.73 mi | 4 |
| Adams Elementary School | public | K-5 | 0.77 mi | 7 |
| Trace School | public | 9-12 | 0.86 mi | N/A |
| Euclid Elementary School | public | K-5 | 1.05 mi | 8 |
| Edison Elementary School | public | K-5 | 1.07 mi | 7 |
| Cherokee Point Elementary School | public | K-5 | 1.12 mi | 3 |
| Ibarra Elementary School | public | K-5 | 1.20 mi | 7 |
| Rosa Parks Elementary School | public | K-5 | 1.21 mi | 4 |
| Joyner Elementary School | public | K-5 | 1.50 mi | 4 |
| Fay Elementary School | public | K-5 | 1.51 mi | 2 |
| Clark Middle School | public | 6-8 | 1.57 mi | 2 |
| Mann Middle School | public | 6-8 | 1.64 mi | 5 |
| Hardy Elementary School | public | K-5 | 1.65 mi | 10 |
| Garfield Elementary School | public | K-5 | 1.72 mi | 7 |
| Marshall Elementary School | public | K-5 | 1.76 mi | 7 |
| Crawford High School | public | 9-12 | 1.84 mi | 4 |
©2026 San Diego MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from San Diego MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of August 04, 2026. For the most current information, please contact Joe Carta, (619) 227-0949.