Home | San Diego County | San Diego | 92104 | 4018 Hamilton St
MLS: SD260012402 | Status: | Price: $2,395,000
Beds/Baths: – / –
Property Type: Residential Income
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| – | – | – | – | – |
North Park Value-Add @ $299k/unit • 4.34% CAP Rate // 7.97% Proforma CAP Rate • 8-Unit Property w/ Cottage Style Feel (4 Buildings) • Huge Value-Add Opportunity in One of San Diego’s Strongest Submarkets • 56% Upside in Rental Income • Seven (7) 1Bed/1Bath Units + One (1) 2Bed/1Bath Unit • Onsite Laundry Facility • Zoned RM-3-7 | Complete Communities Tier 3: 6.5 FAR • A Short Walk to Shops, Restaurants, and Local Services (94 WalkScore)
| Field | Value |
|---|---|
| MLS # | SD260012402 |
| MLS Source | San Diego MLS |
| Days on Site | 12 |
Angelo La Bruna
Apartment Realty Group (ARG)
License #: 01991625
Phone: (858) 247-1095
| # Buildings | # Leased Units | # Total Units |
|---|---|---|
| 4 | – | 8 |
| Type | Sq Ft | Beds | Baths | Min Rent | Max Rent | Units Like This |
|---|---|---|---|---|---|---|
| 1 | – | – | 0/0 | – | $11,430 | – |
| 2 | – | – | 0/0 | – | $2,500 | – |
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Alba School | public | 1,2,3,4,5,6,7,8,9,10,11,12 | 0.09 mi | 1 |
| Jefferson Elementary School | public | K-5 | 0.28 mi | 7 |
| Garfield Elementary School | public | K-5 | 0.53 mi | 7 |
| Home & Hosp/Transition Support | public | K-12 | 0.71 mi | N/A |
| Birney Elementary School | public | K-5 | 0.79 mi | 10 |
| Roosevelt International Middle School | public | 6-8 | 1.07 mi | 4 |
| Edison Elementary School | public | K-5 | 1.11 mi | 7 |
| San Diego Adult | public | UG | 1.23 mi | N/A |
| Adams Elementary School | public | K-5 | 1.28 mi | 7 |
| McKinley Elementary School | public | K-5 | 1.32 mi | 10 |
| Wilson Middle School | public | 6-8 | 1.50 mi | 3 |
| Cherokee Point Elementary School | public | K-5 | 1.50 mi | 3 |
| Central Elementary School | public | K-5 | 1.50 mi | 4 |
| Normal Heights Elementary School | public | K-5 | 1.55 mi | 5 |
| Florence Elementary School | public | K-5 | 1.62 mi | 7 |
| Trace School | public | 9-12 | 1.72 mi | N/A |
| Franklin Elementary School | public | K-5 | 2.00 mi | 5 |
| Nipaquay Elementary | public | K-5 | 2.03 mi | 6 |
| Joyner Elementary School | public | K-5 | 2.08 mi | 4 |
| San Diego High School of Business and Leadership | public | 9-12 | 2.25 mi | 1 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 3245-57 Bramson Pl | $2,790,000 | – | – | – | |
| 4217 21 3rd Ave | $2,500,000 | – | – | – | |
| 4143 Hamilton | $2,750,000 | – | – | – | |
| 3560-64 Sydney Place | $1,995,000 | – | – | – | PendingDoNotShow |
| 1055 21st Street | $1,925,000 | – | – | – | Active |
©2026 San Diego MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from San Diego MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of May 22, 2026. For the most current information, please contact Angelo La Bruna, (858) 247-1095.