Home | San Diego County | San Diego | 92117 | 3020 Cowley Way 105
MLS: SD260010653 | Status: Active | Price: $598,000
Beds/Baths: 2 / 1
Property Type: Residential
| Beds | Bath | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 2 | 1 | 814 | – | 1986 |
| Date | Time | Hosted By |
|---|---|---|
| Wednesday, May 13 | 10:00 am - 4:00 pm | Meredith Wasniewski |
| Thursday, May 14 | 10:00 am - 4:00 pm | Meredith Wasniewski |
| Friday, May 15 | 10:00 am - 4:00 pm | Meredith Wasniewski |
| Saturday, May 16 | 10:00 am - 4:00 pm | Meredith Wasniewski |
| Sunday, May 17 | 10:00 am - 4:00 pm | Meredith Wasniewski |
| Monday, May 18 | 10:00 am - 4:00 pm | Meredith Wasniewski |
| Tuesday, May 19 | 10:00 am - 4:00 pm | Meredith Wasniewski |
| Wednesday, May 20 | 10:00 am - 4:00 pm | Meredith Wasniewski |
| Thursday, May 21 | 10:00 am - 4:00 pm | Meredith Wasniewski |
| Friday, May 22 | 10:00 am - 4:00 pm | Meredith Wasniewski |
| Saturday, May 23 | 10:00 am - 4:00 pm | Meredith Wasniewski |
| Sunday, May 24 | 10:00 am - 4:00 pm | Meredith Wasniewski |
| Monday, May 25 | 10:00 am - 4:00 pm | Meredith Wasniewski |
| Tuesday, May 26 | 10:00 am - 4:00 pm | Meredith Wasniewski |
| Wednesday, May 27 | 10:00 am - 4:00 pm | Meredith Wasniewski |
| Thursday, May 28 | 10:00 am - 4:00 pm | Meredith Wasniewski |
| Friday, May 29 | 10:00 am - 4:00 pm | Meredith Wasniewski |
| Saturday, May 30 | 10:00 am - 4:00 pm | Meredith Wasniewski |
| Sunday, May 31 | 10:00 am - 4:00 pm | Meredith Wasniewski |
| Monday, June 1 | 10:00 am - 4:00 pm | Meredith Wasniewski |
| Tuesday, June 2 | 10:00 am - 4:00 pm | Meredith Wasniewski |
| Wednesday, June 3 | 10:00 am - 4:00 pm | Meredith Wasniewski |
| Thursday, June 4 | 10:00 am - 4:00 pm | Meredith Wasniewski |
| Friday, June 5 | 10:00 am - 4:00 pm | Meredith Wasniewski |
| Saturday, June 6 | 10:00 am - 4:00 pm | Meredith Wasniewski |
| Sunday, June 7 | 10:00 am - 4:00 pm | Meredith Wasniewski |
| Monday, June 8 | 10:00 am - 4:00 pm | Meredith Wasniewski |
| Tuesday, June 9 | 10:00 am - 4:00 pm | Meredith Wasniewski |
| Wednesday, June 10 | 10:00 am - 4:00 pm | Meredith Wasniewski |
| Thursday, June 11 | 10:00 am - 4:00 pm | Meredith Wasniewski |
Residence 105 presents a rare opportunity to own a beautifully renovated two-bedroom residence in one of the most desirable locations within The Heights at Bay Park. This highly sought-after corner unit offers exceptional privacy with only one neighboring side, while its light-filled interior creates an inviting and airy atmosphere throughout. Designed to embrace effortless coastal living, the open-concept floor plan seamlessly connects the kitchen, dining, and living areas—ideal for both everyday comfort and entertaining. Expansive windows invite in natural light and coastal breezes, enhancing the home’s bright and welcoming feel. Thoughtfully updated with modern finishes, this residence offers a clean, contemporary aesthetic paired with functional design. The spacious layout provides flexibility and comfort, making it well-suited for a variety of lifestyles. The Heights at Bay Park is a charming and intimate community featuring a quaint pool and barbecue area—perfect for relaxing or gathering with friends and neighbors. Ideally located, residents enjoy close proximity to freeway access, the bay, beaches, scenic walking and hiking trails, shopping, dining, and all that San Diego has to offer. Combining privacy, location, and coastal charm, Residence 105 is a standout opportu
| Field | Value |
|---|---|
| MLS # | SD260010653 |
| MLS Source | San Diego MLS |
| Days on Site | 10 |
| Feature | Details |
|---|---|
| Appliances | Dishwasher, Garbage Disposal, Microwave, Oven Range, Refrigerator |
| Laundry | Community Facility, Laundry - No |
| Cooling | Window/Wall Unit |
| Heating | Electric, Wall Furnace |
| Feature | Details |
|---|---|
| Roof | Other |
| Pool | Community Facility |
| Feature | Details |
|---|---|
| Garage/Parking | Assigned Spaces, Garage: 1 Car(s) |
| HOA Fee | $445 |
| HOA Fee Frequency | Monthly |
Meredith Wasniewski
Trevi Hills Realty Inc.
License #: 01925316
Phone: (858) 337-4120
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Whittier K-12 | public | K-12 | 0.70 mi | N/A |
| Bay Park Elementary School | public | K-5 | 0.92 mi | 8 |
| Longfellow K-8 | public | K-8 | 0.98 mi | 8 |
| Marston Middle School | public | 6-8 | 0.98 mi | 6 |
| Holmes Elementary School | public | K-6 | 1.03 mi | 8 |
| Linda Vista Elementary School | public | K-5 | 1.08 mi | 2 |
| Clairemont High School | public | 9-12 | 1.11 mi | 7 |
| Toler Elementary School | public | K-5 | 1.13 mi | 8 |
| Riley/New Dawn School | public | K-12 | 1.19 mi | N/A |
| Montgomery Middle School | public | 6-8 | 1.24 mi | 7 |
| San Diego Metro Career and Tech School | public | 9-12 | 1.42 mi | 8 |
| Mt. Everest Academy | public | K-12 | 1.69 mi | 9 |
| Chesterton Elementary School | public | K-5 | 1.72 mi | 9 |
| Twain High School | public | 7-12 | 1.76 mi | 2 |
| Kearny School of Biomedical Science and Technology | public | 9-12 | 1.83 mi | 8 |
| Kearny Digital Media & Design School | public | 9-12 | 1.84 mi | 9 |
| Kearny College Connections | public | 9-12 | 1.84 mi | 8 |
| Kearny Engineering Innovation & Design | public | 9-12 | 1.84 mi | 8 |
| Carson Elementary School | public | K-5 | 1.85 mi | 3 |
| John Muir School | public | K-12 | 1.88 mi | 9 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 7027 Camino Degrazia 210 | $630,000 | 2 | 2 | 1,046 | Active |
| 3020 Cowley Way 209 | $685,000 | 2 | 2 | 844 | Active |
| 4265 Asher St 22 | $599,000 | 2 | 2 | 1,102 | Active |
| 6602 Beadnell Way 22 | $520,000 | 2 | 2 | 923 | Active |
©2026 San Diego MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from San Diego MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of May 13, 2026. For the most current information, please contact Meredith Wasniewski, (858) 337-4120.