Home | San Diego County | Lakeside | 92040 | 12649 via Vigneto
MLS: SD260008131 | Status: Active | Price: $1,239,900
Beds/Baths: 3 / 2 /1
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 2 /1 | 2,926 | – | 2024 |
| Date | Time | Hosted By |
|---|---|---|
| Thursday, April 23 | 10:00 am - 4:00 pm | Akhil Israni |
| Friday, April 24 | 10:00 am - 4:00 pm | Akhil Israni |
| Saturday, April 25 | 10:00 am - 4:00 pm | Akhil Israni |
| Sunday, April 26 | 10:00 am - 4:00 pm | Akhil Israni |
| Monday, April 27 | 10:00 am - 4:00 pm | Akhil Israni |
| Tuesday, April 28 | 10:00 am - 4:00 pm | Akhil Israni |
| Wednesday, April 29 | 10:00 am - 4:00 pm | Akhil Israni |
| Thursday, April 30 | 10:00 am - 4:00 pm | Akhil Israni |
| Friday, May 1 | 10:00 am - 4:00 pm | Akhil Israni |
| Saturday, May 2 | 10:00 am - 4:00 pm | Akhil Israni |
| Sunday, May 3 | 10:00 am - 4:00 pm | Akhil Israni |
| Monday, May 4 | 10:00 am - 4:00 pm | Akhil Israni |
| Tuesday, May 5 | 10:00 am - 4:00 pm | Akhil Israni |
| Wednesday, May 6 | 10:00 am - 4:00 pm | Akhil Israni |
| Thursday, May 7 | 10:00 am - 4:00 pm | Akhil Israni |
| Friday, May 8 | 10:00 am - 4:00 pm | Akhil Israni |
| Saturday, May 9 | 10:00 am - 4:00 pm | Akhil Israni |
| Sunday, May 10 | 10:00 am - 4:00 pm | Akhil Israni |
| Monday, May 11 | 10:00 am - 4:00 pm | Akhil Israni |
| Tuesday, May 12 | 10:00 am - 4:00 pm | Akhil Israni |
| Wednesday, May 13 | 10:00 am - 4:00 pm | Akhil Israni |
| Thursday, May 14 | 10:00 am - 4:00 pm | Akhil Israni |
| Friday, May 15 | 10:00 am - 4:00 pm | Akhil Israni |
| Saturday, May 16 | 10:00 am - 4:00 pm | Akhil Israni |
| Sunday, May 17 | 10:00 am - 4:00 pm | Akhil Israni |
| Monday, May 18 | 10:00 am - 4:00 pm | Akhil Israni |
| Tuesday, May 19 | 10:00 am - 4:00 pm | Akhil Israni |
| Wednesday, May 20 | 10:00 am - 4:00 pm | Akhil Israni |
| Thursday, May 21 | 10:00 am - 4:00 pm | Akhil Israni |
| Friday, May 22 | 10:00 am - 4:00 pm | Akhil Israni |
| Saturday, May 23 | 10:00 am - 4:00 pm | Akhil Israni |
| Sunday, May 24 | 10:00 am - 4:00 pm | Akhil Israni |
| Monday, May 25 | 10:00 am - 4:00 pm | Akhil Israni |
| Tuesday, May 26 | 10:00 am - 4:00 pm | Akhil Israni |
| Wednesday, May 27 | 10:00 am - 4:00 pm | Akhil Israni |
| Thursday, May 28 | 10:00 am - 4:00 pm | Akhil Israni |
| Friday, May 29 | 10:00 am - 4:00 pm | Akhil Israni |
| Saturday, May 30 | 10:00 am - 4:00 pm | Akhil Israni |
| Sunday, May 31 | 10:00 am - 4:00 pm | Akhil Israni |
This brand new single-level builder home offers a well-designed and highly functional layout within the gated Trevi Hills community, ideal for buyers seeking space, flexibility, and value. Positioned in a quiet location with a north-facing mountain and hillside outlook, the home enjoys gentle breezes and a calm, private atmosphere. The floor plan is thoughtfully arranged to support both everyday living and entertaining. A true cook’s kitchen anchors the home and opens seamlessly into the great room, creating an inviting central space. In addition, the home features a separate family room and a dedicated dining area, offering multiple living and gathering spaces rarely found in new construction at this price point. A versatile den provides added flexibility and may be used as a home office, guest space, or considered for conversion to an additional bedroom, depending on buyer needs. Designer-selected finishes and tasteful upgrades enhance the home’s appeal, delivering a move-in-ready experience that balances comfort and style. Usable backyard and side-yard space provide opportunities for outdoor living, gardening, or simply enjoying the surrounding natural setting. This home represents one of the best value opportunities within the community, combining quality new construction,
| Field | Value |
|---|---|
| MLS # | SD260008131 |
| MLS Source | San Diego MLS |
| Days on Site | 16 |
| Feature | Details |
|---|---|
| Appliances | Cooktop - Gas, Dishwasher, Garbage Disposal, Microwave, Oven - Self Cleaning, Oven Range - Built-In, Oven Range - Gas |
| Laundry | Hookup - Gas Dryer, In Laundry Room |
| Cooling | Central Forced Air |
| Heating | Forced Air, Gas - Natural |
| Feature | Details |
|---|---|
| Roof | Other |
| Pool | Other |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Other, Garage: 2 Car(s) |
| HOA Fee | $245 |
| HOA Fee Frequency | Monthly |
Akhil Israni
Trevi Hills Realty Inc.
License #: 01924243
Phone: (619) 938-4221
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| El Capitan High School | public | 9-12 | 2.64 mi | 6 |
| Lakeside Union Alternative Education | public | K-8 | 2.72 mi | 4 |
| Lakeside Early Advantage Preschool | public | UG | 2.88 mi | N/A |
| Lindo Park Elementary School | public | K-5 | 2.88 mi | 6 |
| Lakeside Farms Elementary School | public | K-5 | 3.06 mi | 8 |
| Tierra Del Sol Middle School | public | 6-8 | 3.28 mi | 5 |
| Lemon Crest Elementary School | public | K-5 | 3.53 mi | 3 |
| Lakeside Middle School | public | 6-8 | 3.79 mi | 5 |
| Lakeview Elementary School | public | K-5 | 3.88 mi | 6 |
| Riverview International Academy | public | PK,TK,KG,1,2,3,4,5 | 4.12 mi | 8 |
| Blossom Valley Elementary School | public | K-5 | 4.12 mi | 4 |
| Rios Elementary School | public | K-5 | 4.39 mi | 7 |
| Cajon Park Elementary School | public | K-8 | 4.77 mi | 7 |
| Santee Success Program School | public | K-8 | 4.83 mi | N/A |
| Santee Alternative School | public | K-8 | 4.88 mi | N/A |
| Hill Creek Elementary School | public | K-8 | 4.88 mi | 9 |
| Santana High School | public | 9-12 | 4.94 mi | 7 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 11810 Hi Ridge Rd | $1,344,000 | 7 | 4/1 | 4,455 | PendingDoNotShow |
| 12073 via Trevi Lot 2 | $1,400,000 | 3 | 3/1 | 2,635 | PendingDoNotShow |
| 12252 via Ruscello | $1,439,500 | 4 | 3/1 | 2,666 | PendingDoNotShow |
©2026 San Diego MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from San Diego MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of April 23, 2026. For the most current information, please contact Akhil Israni, (619) 938-4221.