Home | Santa Clara County | Palo Alto | 94306 | 3080 South Ct
MLS: ML82059210 | Status: Active | Price: $6,798,000
Beds/Baths: 5 / 4 /1
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 5 | 4 /1 | 3,461 | 6,456 | 2019 |
| Date | Time | Hosted By |
|---|---|---|
| Friday, August 28 | 10:00 am - 12:00 pm | Boyenga Team |
| Saturday, August 29 | 1:30 pm - 4:30 pm | Boyenga Team |
| Sunday, August 30 | 1:30 pm - 4:30 pm | Boyenga Team |
Stunning 2019-built modern home in prime Midtown Palo Alto offering appx. 3,461 sf, 5 bedrooms, 4.5 baths and dual primary suites. A warm ipe-toned horizontal wood façade, full-view glass garage door and interlocking paver driveway introduce wide-plank hardwood floors, soaring ceilings and abundant natural light. The main floor has 3 bedrooms and 2.5 baths including a spacious primary suite with dual walk-in closets. A linear gas fireplace anchors the great room; the chef's kitchen offers Dacor wall and speed ovens, 5-burner gas cooktop, Bosch dishwasher, quartz island with sink, designer cabinetry and sculptural lighting. The lower level offers a second primary suite, bedroom, 2 full baths, family room, full kitchen, glass-enclosed wine cellar, full-size laundry and private back entrance; stacked laundry serves the main level. Sliders open to a central courtyard with bluestone patio w/ fire pit. Drought-tolerant landscaping and bluestone pathways surround the home. Heated floors in four full baths, motorized shades, metal/poly roof, dual tankless water heaters, 2-zone high-efficiency HVAC/AC and smart entry. Finished 2-car garage with storage and his-and-hers 240V EV outlets. Near El Carmelo, JLS, shopping, parks, Caltrain, Stanford and major tech, with easy access to 101 & 280.
| Field | Value |
|---|---|
| MLS # | ML82059210 |
| MLS Source | MLSListings, Inc. |
| Days on Site | 0 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom, Primary Suite/Retreat - 2+, Walk-in Closet, Primary Bedroom on Ground Floor, More than One Bedroom on Ground Floor |
| Bathrooms | Double Sinks, Dual Flush Toilet, Marble, Primary - Stall Shower(s), Stall Shower, Stall Shower - 2+, Stone, Tile, Updated Bath(s), Full on Ground Floor |
| Kitchen | 220 Volt Outlet, Island with Sink |
| Appliances | Cooktop - Gas, Dishwasher, Garbage Disposal, Hood Over Range, Oven - Built-In, Oven - Double, Oven - Self Cleaning, Refrigerator, Washer/Dryer |
| Dining Room | Breakfast Bar, Dining Area, Dining Area in Family Room, Dining Area in Living Room, Eat in Kitchen, Skylight(s) |
| Family Room | Kitchen/Family Room Combo |
| Fireplace | Gas Burning, Living Room |
| Flooring | Hardwood, Slate, Stone, Tile |
| Laundry | Upper Floor, Inside, In Utility Room |
| Cooling | Central Forced Air, Multi-Zone, Other |
| Heating | Central Forced Air, Central Forced Air - Gas, Fireplace, Forced Air, Gas, Heating - 2+ Zones, Radiant, Radiant Floors |
| Feature | Details |
|---|---|
| Roof | Metal, Polyurethane |
| Foundation | Concrete Perimeter and Slab |
| Pool | None |
| Style | Contemporary, Custom, Luxury, Modern/High Tech |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Electric Car Hookup, Gate/Door Opener, Lighted Parking Area, Off-Street Parking, On Street, Parking Area, Garage: 2 Car(s) |
| Elementary District | Palo Alto Unified |
| High School District | Palo Alto Unified |
| Sewer | Public Sewer |
| E.V. Hookup | Electric Vehicle Hookup Level 1 (120 volts), Electric Vehicle Hookup Level 2 (240 volts) |
| Water | Public |
| Zoning | R1 |
Boyenga Team
Compass
License #: 01254724,01254725
Phone: (408) 373-1660
School data provided by GreatSchools.org
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 1836 Webster St | $7,995,000 | 5 | 3/1 | 2,831 | Active |
| 2886 Emerson St | $5,700,000 | 5 | 4 | 3,170 | Active |
| 624 Tomi Lea St | $5,498,000 | 4 | 2 | 2,261 | PendingDoNotShow |
| 1800 Waverley St | $7,295,000 | 4 | 2/1 | 2,965 | Active |
©2026 MLSListings Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MLSListings Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of August 27, 2026. For the most current information, please contact Boyenga Team, (408) 373-1660.