Home | Solano County | Vacaville | 95687 | 1042 Newhaven Dr
MLS: ML82059164 | Status: Active | Price: $570,000
Beds/Baths: 3 / 2 /1
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 2 /1 | 1,788 | 3,729 | 2026 |
What's Special: Walk-In Closets | Close to Trails | East Facing Lot | Close to Park. New Construction - October Completion! Built by America's Most Trusted Home Builder. Welcome to the Redwood at 1042 Newhaven Drive in The Pointe! This new home has an open-concept first floor that seamlessly blends the kitchen, dining area and great room. The expansive porch creates an inviting space for gathering, entertaining or simply relaxing. Upstairs, the primary suite features a luxurious en-suite bathroom and walk-in closet, while two secondary bathrooms share a full bath, and a versatile loft provides flexibility for work or play. Explore lush parks, historic adobes, art festivals, concerts, and family friendly activities like ice skating lessons and pancake breakfasts. Enjoy a National Wildlife Federation certified Butterfly Garden filled with native plants for monarchs. With quick access to I80 between Sacramento and the Bay Area, day trips are easy. Students attend Travis Unified School District. Additional Highlights Include: refrigerator, washer, dryer, and 8' interior doors. MLS#ML82059164
| Field | Value |
|---|---|
| MLS # | ML82059164 |
| MLS Source | MLSListings, Inc. |
| Days on Site | 0 |
| Feature | Details |
|---|---|
| Bedrooms | Walk-in Closet |
| Bathrooms | Primary - Stall Shower(s), Shower over Tub - 1, Tile |
| Kitchen | Hookups - Ice Maker, Pantry |
| Appliances | Cooktop - Electric, Dishwasher, Garbage Disposal, Microwave, Oven - Electric, Washer/Dryer |
| Dining Room | Breakfast Nook, Dining Area in Family Room |
| Family Room | Kitchen/Family Room Combo |
| Flooring | Carpet, Laminate, Tile |
| Cooling | Central Forced Air |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Roof | Tile |
| Foundation | Slab |
| Style | Modern/High Tech |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Guest / Visitor Parking, Garage: 2 Car(s) |
| Elementary District | Vacaville Unified |
| High School District | Vacaville Unified |
| Sewer | Public Sewer |
| Water | Public |
| HOA Fee | $121 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Garden / Greenbelt/ Trails |
| Zoning | Residential |
Veronica Roberson
Taylor Morrison Services Inc
License #: 00968975
Phone: (855) 571-8014
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Cambridge Elementary School | public | K-6 | 0.96 mi | 7 |
| Foxboro Elementary School | public | K-6 | 1.36 mi | 5 |
| Sierra Vista K-8 | public | K-8 | 1.44 mi | 6 |
| Jean Callison Elementary School | public | K-6 | 1.53 mi | 4 |
| Vaca Pena Middle School | public | 6-12 | 2.04 mi | 3 |
| Cooper Elementary School | public | K-6 | 2.50 mi | 8 |
| Eugene Padan Elementary School | public | K-6 | 2.65 mi | 2 |
| Will C. Wood High School | public | 9-12 | 2.69 mi | 6 |
| Center Elementary | public | K-6 | 2.78 mi | 5 |
| Vanden High School | public | 9-12 | 2.90 mi | 8 |
| Travis Community Day School | public | 7-12 | 2.99 mi | N/A |
| Travis Education Center | public | 9-12 | 3.03 mi | 3 |
| Travis Independent Study School | public | K-12 | 3.07 mi | N/A |
| Scandia Elementary School | public | K-6 | 3.14 mi | 7 |
| Golden West Middle School | public | 7-8 | 3.23 mi | 5 |
| Adult Education | public | UG | 3.46 mi | N/A |
| Travis Elementary School | public | K-6 | 3.57 mi | 9 |
| Shereene Wilkerson Academy of Excellence | public | 7-12 | 3.68 mi | N/A |
| Alamo Elementary School | public | K-6 | 3.94 mi | 5 |
| Edwin Markham Elementary School | public | K-6 | 3.94 mi | 4 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 312 Folsom Dr | $535,000 | 3 | 2 | 1,296 | Active |
| 318 Havasu Dr | $505,000 | 3 | 2 | 1,625 | Active |
| 348 Samantha Pl | $569,000 | 3 | 2/1 | 1,671 | Active |
| 832 Vassar Dr | $515,000 | 3 | 2/1 | 1,528 | Active |
| 1000 Woodridge Dr | $589,500 | 3 | 2 | 1,430 | Active |
©2026 MLSListings Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MLSListings Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of August 27, 2026. For the most current information, please contact Veronica Roberson, (855) 571-8014.