Home | Santa Clara County | San Jose | 95126 | 1410 Savona Ct
MLS: ML81978393 | Status: Sold | Price: $1,990,000
Beds/Baths: 3 / 2 /1
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 2 /1 | 2,127 | 4,173 | 2003 |
RARELY AVAILABLE ROSE GARDEN RESIDENCE | Nestled within a community of only 11 homes, this residence enjoys a prized balance of privacy and accessibility, coupled with a multitude of luxury amenities. Interiors thoughtfully designed for everyday living are equally well-suited for tasteful entertaining. The large living room is fitted with a gas fireplace and opens to the inviting dining room. Expansive granite countertops and stainless appliances, including a gas range and convection oven, augment the updated gourmet kitchen. Upstairs, convenient laundry and office centers are arranged with the serene bedrooms, including a gracious primary suite with stone-clad spa bath and walk-in custom closet. Escape to the magical patio retreat replete with footpaths, citrus trees, and a gazebo with swing. Stroll to the Municipal Rose Garden while enjoying superb access to The Alameda, SAP Center, Valley Fair, Santana Row CalTrain, Light Rail - and so much more!
| Field | Value |
|---|---|
| MLS # | ML81978393 |
| MLS Source | MLSListings, Inc. |
| Feature | Details |
|---|---|
| Bedrooms | Primary Suite/Retreat, Walk-in Closet |
| Bathrooms | Double Sinks, Marble, Primary - Tub w/ Jets, Shower over Tub - 1, Stall Shower, Tub, Tub in Primary Bedroom, Updated Bath(s) |
| Kitchen | Countertop - Granite |
| Appliances | Cooktop - Gas, Dishwasher, Hood Over Range, Microwave, Oven - Built-In, Oven - Gas, Refrigerator, Dryer, Washer |
| Dining Room | Breakfast Bar, Formal Dining Room |
| Family Room | No Family Room |
| Fireplace | Gas Log, Living Room |
| Flooring | Carpet, Stone, Wood |
| Laundry | Upper Floor, In Utility Room |
| Cooling | Ceiling Fan, Central Forced Air, Multi-Zone |
| Heating | Central Forced Air - Gas |
| Feature | Details |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Style | Contemporary |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Gate/Door Opener, Garage: 2 Car(s) |
| Elementary District | San Jose Unified |
| High School District | San Jose Unified |
| Sewer | Public Sewer |
| E.V. Hookup | Electric Vehicle Hookup Level 2 (240 volts) |
| Water | Public |
| HOA Fee | $174 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Other |
| Zoning | R1 |
Stefan Walker
KW Bay Area Estates
License #: 01137925
Phone: (408) 209-6100
©2026 MLSListings Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MLSListings Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of February 02, 2026. For the most current information, please contact Stefan Walker, (408) 209-6100.