Home | Santa Clara County | San Jose | 95120 | 6802 Graystone Ln
MLS: ML81976754 | Status: Sold | Price: $3,010,000
Beds/Baths: 4 / 3 /1
Property Type: Residential
| Beds | Baths | Sq Ft | Acres Lot | Yr Built |
|---|---|---|---|---|
| 4 | 3 /1 | 4,129 | 0.45 | 1993 |
Discover unparalleled luxury in this exquisite custom home, boasting an elegant interior and captivating charm. The grand entry with soaring ceilings leads to a formal living room and adjacent dining area, perfect for entertaining. The gourmet kitchen is outfitted with high-end Thermador stainless steel appliances and granite countertops, this space seamlessly transitions into the spacious family room, offering gorgeous views of the meticulously landscaped yard. Retreat to the primary suite, featuring a generously sized walk-in closet and a sitting area with breathtaking views of Mount Umunhum. The upstairs secondary bedrooms are spacious and provide flexibility, while a private guest bedroom and full bath on the main level offers convenience. Outside, enjoy the meticulously maintained grounds with vibrant gardens, an inviting pool, lush orchard, walking paths and expansive deck, ideal for alfresco dining. Another great feature of this property is the oversized three-car garage, providing ample space for parking and storage. Completing this exceptional property is its prestigious location in Almaden, where you can enjoy serene privacy, picturesque views, and nearby trails and top-rated schools. Experience the ultimate luxury living in this extraordinary Almaden estate.
| Field | Value |
|---|---|
| MLS # | ML81976754 |
| MLS Source | MLSListings, Inc. |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom, Primary Suite/Retreat, Walk-in Closet |
| Bathrooms | Double Sinks, Primary - Stall Shower(s), Primary - Sunken Tub, Shower over Tub - 1, Stall Shower - 2+, Tile, Full on Ground Floor, Primary - Oversized Tub, Half on Ground Floor |
| Kitchen | Countertop - Granite, Exhaust Fan, Pantry |
| Appliances | Cooktop - Gas, Dishwasher, Exhaust Fan, Garbage Disposal, Microwave, Oven - Built-In, Refrigerator, Washer/Dryer, Warming Drawer |
| Dining Room | Breakfast Room, Formal Dining Room |
| Family Room | Separate Family Room |
| Fireplace | Family Room, Living Room, Other Location, Wood Burning |
| Flooring | Carpet, Hardwood, Tile |
| Laundry | Upper Floor, Inside, In Utility Room |
| Cooling | Central Forced Air, Multi-Zone |
| Heating | Central Forced Air - Gas, Propane |
| Feature | Details |
|---|---|
| Roof | Composition |
| Foundation | Concrete Perimeter and Slab |
| Pool | In Ground |
| Style | Traditional |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Electric Gate, Gate/Door Opener, Room for Oversized Vehicle, Garage: 3 Car(s) |
| Elementary District | San Jose Unified |
| High School District | San Jose Unified |
| Sewer | Public Sewer |
| Water | Public |
| Zoning | A-PD |
| Listing Agent | Co-Listing Agent |
|---|---|
| Matthew Tenczar | Cameron Lockard |
| Compass | Compass |
| License #: 01147849 | License #: 02189172 |
| Phone: (408) 605-8124 | Phone: (408) 603-6606 |
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Leland High School | public | 9-12 | 0.38 mi | 10 |
| Graystone Elementary School | public | K-5 | 0.40 mi | 9 |
| Bret Harte Middle School | public | 6-8 | 0.60 mi | 8 |
| Sakamoto Elementary School | public | K-6 | 0.95 mi | 7 |
| Williams Elementary School | public | K-5 | 1.06 mi | 9 |
| Phoenix High School | public | 11-12 | 1.30 mi | 1 |
| Santa Teresa High School | public | 9-12 | 1.30 mi | 8 |
| Herman (Leonard) Intermediate School | public | 5-8 | 1.54 mi | 10 |
| Calero High | public | 10-12 | 1.75 mi | 2 |
| Taylor (Bertha) Elementary School | public | K-6 | 1.80 mi | 9 |
| Simonds Elementary School | public | K-5 | 1.83 mi | 9 |
| Oak Ridge Elementary School | public | K-6 | 1.86 mi | 8 |
| Del Roble Elementary School | public | K-6 | 1.87 mi | 7 |
| Allen at Steinbeck School | public | K-5 | 2.33 mi | 4 |
| Castillero Middle School | public | 6-8 | 2.34 mi | 7 |
| Los Alamitos Elementary School | public | K-5 | 2.44 mi | 7 |
| Anderson (Alex) Elementary School | public | K-6 | 2.47 mi | 3 |
| Oak Grove High School | public | 9-12 | 2.56 mi | 5 |
| Santa Teresa Elementary School | public | K-6 | 2.57 mi | 7 |
| Bernal Intermediate School | public | 7-8 | 2.62 mi | 6 |
©2026 MLSListings Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MLSListings Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of February 02, 2026. For the most current information, please contact Matthew Tenczar, (408) 605-8124.