Home | Sonoma County | Petaluma | 94952 | 1813 Alvarado St
MLS: ML81969363 | Status: Sold | Price: $923,000
Beds/Baths: 4 / 3
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 4 | 3 | 2,396 | 3,500 | 2023 |
Homesite 112 | Plan 6. Beautiful two-story home with 4 bedrooms and 3 Baths. Features an open floor plan with a chefs kitchen. Primary Suite with spacious bathroom and walk-in closet also includes an upstairs loft and laundry room. Adjacent to the Petaluma River and future Riverwalk, with paved trails leading to quaint downtown and centrally located with easy highway access. Forge ahead, craft the life you have always dreamed of and a place fulfilled by new experiences at Riverfront in Petaluma. Photos are of renderings.
| Field | Value |
|---|---|
| MLS # | ML81969363 |
| MLS Source | MLSListings, Inc. |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom, Primary Suite/Retreat, Walk-in Closet |
| Bathrooms | Double Sinks, Primary - Stall Shower(s), Primary - Oversized Tub |
| Kitchen | Countertop - Granite |
| Appliances | Cooktop - Gas, Dishwasher, Garbage Disposal, Hood Over Range, Microwave, Oven Range - Built-In, Gas |
| Dining Room | Dining Area |
| Family Room | Kitchen/Family Room Combo |
| Flooring | Carpet, Tile |
| Laundry | Upper Floor |
| Cooling | Central Forced Air |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Roof | Tile |
| Foundation | Slab |
| Style | Craftsman |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Garage: 2 Car(s) |
| Elementary District | Petaluma City Elementary |
| High School District | Petaluma Joint Union High |
| Sewer | Private Sewer |
| E.V. Hookup | Electric Vehicle Hookup Level 2 (240 volts) |
| Water | Public |
| HOA Fee | $175 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Playground |
| Zoning | r-1 |
Tri Pointe Homes Younathan
TRI Pointe Homes Bay Area
License #: 02056355
Phone: (925) 255-0963
School data provided by GreatSchools.org
©2026 MLSListings Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MLSListings Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of February 02, 2026. For the most current information, please contact Tri Pointe Homes Younathan, (925) 255-0963.