Home | Santa Clara County | Milpitas | 95035 | 833 Towne Dr
MLS: ML81967581 | Status: Sold | Price: $1,245,000
Beds/Baths: 3 / 3 /1
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 3 /1 | 1,404 | – | 2000 |
<!-- /llm:section -->
<!-- llm:section=mls-info -->
## MLS Listing Information
| Field | Value |
|:------|:------|
| MLS # | ML81967581 |
| MLS Source | MLSListings, Inc. |
<!-- /llm:section -->
<!-- llm:section=features -->
## Features
### Interior Features
| Feature | Details |
|:--------|:--------|
| Bathrooms | Double Sinks, Shower and Tub, Tile |
| Kitchen | Countertop - Tile |
| Appliances | Dishwasher, Garbage Disposal, Microwave, Oven Range, Refrigerator, Washer/Dryer |
| Dining Room | Dining Area |
| Family Room | No Family Room |
| Fireplace | Gas Starter |
| Flooring | Carpet, Hardwood, Tile |
| Cooling | Central Forced Air |
| Heating | Central Forced Air |
### Exterior Features
| Feature | Details |
|:--------|:--------|
| Roof | Tile |
| Foundation | Slab |
| Pool | Community Facility, Spa/Hot Tub |
| Style | Contemporary |
### Parking, School, and Other Information
| Feature | Details |
|:--------|:--------|
| Garage/Parking | Attached Garage, Guest / Visitor Parking, Off-Street Parking, Garage: 2 Car(s) |
| Elementary District | Milpitas Unified |
| High School District | Milpitas Unified |
| Sewer | Public Sewer |
| Water | Public |
| HOA Fee | $255 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Club House, Community Pool, Playground |
| Zoning | R1 |
<!-- /llm:section -->
<!-- llm:section=contact -->
### Contact Information
**Priya Viswanathan**
North East Realty
License #: 02053628
Phone: (408) 707-8170
<!-- /llm:section -->
<!-- llm:section=schools -->
### School Ratings
*School data provided by [GreatSchools.org](http://www.greatschools.org)*
#### Nearby Schools
| School | Type | Grades | Distance | Rating |
|:-------|:-----|:-------|:---------|:------:|
| [Pearl Zanker Elementary School](https://www.greatschools.org/california/milpitas/5558-Pearl-Zanker-Elementary-School/) | public | K-6 | 0.90 mi | 10 |
| [Mabel Mattos Elementary](https://www.greatschools.org/california/milpitas/32872-Mabel-Mattos-Elementary/) | public | K-6 | 0.96 mi | 10 |
| [Anthony Spangler Elementary School](https://www.greatschools.org/california/milpitas/5556-Anthony-Spangler-Elementary-School/) | public | K-6 | 1.11 mi | 10 |
| [Robert Randall Elementary School](https://www.greatschools.org/california/milpitas/5552-Robert-Randall-Elementary-School/) | public | K-6 | 1.13 mi | 5 |
| [Northwood Elementary School](https://www.greatschools.org/california/san-jose/5398-Northwood-Elementary-School/) | public | K-5 | 1.24 mi | 9 |
| [Calaveras Hills School](https://www.greatschools.org/california/milpitas/5547-Calaveras-Hills-School/) | public | 9-12 | 1.46 mi | 2 |
| [Milpitas Adult](https://www.greatschools.org/california/milpitas/14503-Milpitas-Adult/) | public | UG | 1.47 mi | N/A |
| [Alexander Rose Elementary School](https://www.greatschools.org/california/milpitas/5553-Alexander-Rose-Elementary-School/) | public | K-6 | 1.51 mi | 7 |
| [Milpitas High School](https://www.greatschools.org/california/milpitas/5549-Milpitas-High-School/) | public | 9-12 | 1.52 mi | 9 |
| [Rancho Milpitas Middle School](https://www.greatschools.org/california/milpitas/5551-Rancho-Milpitas-Middle-School/) | public | 7-8 | 1.55 mi | 9 |
| [John Sinnott Elementary School](https://www.greatschools.org/california/milpitas/5555-John-Sinnott-Elementary-School/) | public | K-6 | 1.61 mi | 10 |
| [Curtner Elementary School](https://www.greatschools.org/california/milpitas/5548-Curtner-Elementary-School/) | public | K-6 | 1.63 mi | 8 |
| [Morrill Middle School](https://www.greatschools.org/california/san-jose/5396-Morrill-Middle-School/) | public | 6-8 | 1.75 mi | 7 |
| [William Burnett Elementary School](https://www.greatschools.org/california/milpitas/5546-William-Burnett-Elementary-School/) | public | K-6 | 1.80 mi | 9 |
| [Brooktree Elementary School](https://www.greatschools.org/california/san-jose/5392-Brooktree-Elementary-School/) | public | K-5 | 1.86 mi | 6 |
| [Abram Agnew Elementary](https://www.greatschools.org/california/san-jose/33770-Abram-Agnew-Elementary/) | public | K-5 | 1.99 mi | 8 |
| [Kathleen MacDonald High School](https://www.greatschools.org/california/san-jose/33773-Kathleen-MacDonald-High-School/) | public | 9-12 | 2.08 mi | 8 |
| [Dolores Huerta Middle](https://www.greatschools.org/california/roseville/33342-Dolores-Huerta-Middle/) | public | 6-8 | 2.13 mi | 4 |
| [Orchard Elementary School](https://www.greatschools.org/california/san-jose/5602-Orchard-Elementary-School/) | public | K-8 | 2.19 mi | 5 |
| [Milpitas Middle College High](https://www.greatschools.org/california/milpitas/33343-Milpitas-Middle-College-High/) | public | 9-12 | 2.32 mi | 9 |
<!-- /llm:section -->
<!-- llm:section=disclosures -->
## Disclosures
©2026 MLSListings Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MLSListings Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
*This listing information is up-to-date as of February 02, 2026. For the most current information, please contact Priya Viswanathan, (408) 707-8170.*
<!-- /llm:section -->