Home | Santa Clara County | Los Gatos | 95030 | 16201 S Kennedy Rd
MLS: ML81963579 | Status: Sold | Price: $3,900,000
Beds/Baths: 6 / 3 /1
Property Type: Residential
| Beds | Baths | Sq Ft | Acres Lot | Yr Built |
|---|---|---|---|---|
| 6 | 3 /1 | 3,052 | 0.74 | 1964 |
Price Improvement! Wonderful property in heart of Los Gatos ~3,052 SF main house w/5 bedrooms, 2 bathrooms, on ~.74 acre lot. ~840 SF permitted ADU converted from a workshop in 2018. The 2 units combine for the marketed 3,892 SF which is reflected in public records. Main house great room - family room, dining area, & open kitchen w/ample natural light aided by numerous dual-pane windows & refinished hardwood flooring. Main house has brand new carpet, fresh paint in primary bedrm, living rm, family rm, & upstairs bedrooms. 2 bedrooms on main floor; 3 upstairs. Large primary bedroom. Huge attic space in main house. Laundry room w/separate storage closet. Main house has solar-aided power & central heating. Presidential composition shingle roof. ADU converted from a workshop w/permit in 2018. Quartz countertops in bathrooms & kitchen. Luxury Vinyl Plank flooring. Kitchen features gas cooktop, dishwasher, microwave. Spacious living room. Skylights provide natural light. High ceilings. Bedroom w/walk-in closet. Closet has a pull-down stairway accessing convenient attic space allowing for additional storage. ADU is ~840 SF w/1 bedroom, 1.5 bathrooms. Concrete patio. Private gated driveway to ADU. Large vehicle parking. Just 1 pg&e & water meter for main house & ADU. Central A/C in ADU.
| Field | Value |
|---|---|
| MLS # | ML81963579 |
| MLS Source | MLSListings, Inc. |
| Feature | Details |
|---|---|
| Bedrooms | Walk-in Closet, Primary Bedroom on Ground Floor, More than One Bedroom on Ground Floor |
| Bathrooms | Double Sinks, Showers over Tubs - 2+, Skylight, Stall Shower, Tub in Primary Bedroom, Updated Bath(s), Full on Ground Floor |
| Appliances | Cooktop - Gas, Dishwasher, Garbage Disposal, Microwave, Oven - Built-In, Refrigerator, Washer/Dryer |
| Dining Room | Dining Area in Family Room, Formal Dining Room |
| Family Room | Separate Family Room |
| Fireplace | Family Room, Gas Starter, Living Room, Wood Burning |
| Flooring | Carpet, Hardwood, Tile, Vinyl/Linoleum |
| Laundry | Inside |
| Cooling | Central Forced Air, Window/Wall Unit |
| Heating | Central Forced Air, Other |
| Feature | Details |
|---|---|
| Roof | Composition, Shingle |
| Foundation | Concrete Perimeter and Slab |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Off-Street Parking, On Street, Room for Oversized Vehicle, Garage: 2 Car(s) |
| Elementary District | Los Gatos Union Elementary |
| High School District | Los Gatos-Saratoga Joint Union High |
| Sewer | Public Sewer |
| Water | Public |
| Zoning | HR |
| Listing Agent | Co-Listing Agent |
|---|---|
| Jeff Cole | Kevin Cole |
| Keller Williams Thrive | Keller Williams Thrive |
| License #: 01875671 | License #: 01127612 |
| Phone: (408) 674-1897 | Phone: (408) 805-0450 |
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Blossom Hill Elementary School | public | K-5 | 0.89 mi | 10 |
| Louise Van Meter Elementary School | public | K-5 | 0.89 mi | 10 |
| Raymond J. Fisher Middle School | public | 6-8 | 1.11 mi | 9 |
| Los Gatos High School | public | 9-12 | 1.17 mi | 10 |
| Alta Vista Elementary School | public | K-5 | 1.50 mi | 10 |
| Union Middle School | public | 6-8 | 1.89 mi | 10 |
| Carlton Elementary School | public | K-5 | 1.91 mi | 9 |
| Daves Avenue Elementary School | public | K-5 | 1.95 mi | 10 |
| Leigh High School | public | 9-12 | 2.40 mi | 10 |
| Noddin Elementary School | public | K-5 | 2.50 mi | 9 |
| Oster Elementary School | public | K-5 | 3.10 mi | 10 |
| Guadalupe Elementary School | public | K-5 | 3.23 mi | 8 |
| Dartmouth Middle School | public | 6-8 | 3.28 mi | 8 |
| Lietz Elementary School | public | K-5 | 3.33 mi | 8 |
| Lexington Elementary School | public | K-5 | 3.42 mi | 8 |
| Steindorf STEAM School | public | K-8 | 3.71 mi | 9 |
| Westmont High School | public | 9-12 | 3.83 mi | 9 |
| Branham High School | public | 9-12 | 3.91 mi | 9 |
| Lakeside Elementary School | public | K-5 | 3.98 mi | 9 |
| Castillero Middle School | public | 6-8 | 4.20 mi | 7 |
©2026 MLSListings Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MLSListings Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of February 01, 2026. For the most current information, please contact Jeff Cole, (408) 674-1897.