Home | Sacramento County | Citrus Heights | 95610 | 5457 Ventana Pl
MLS: ME226045665 | Status: Active | Price: $405,000
Beds/Baths: 2 / 2 /1
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 2 | 2 /1 | 1,572 | 1,546 | – |
This is such a great home. Seller has loved this home-she has felt peaceful & safe. The living room serves as a central gathering space, defined by a magnificent fireplace that offers warmth & ambiance. Vaulted ceilings above create an expansive atmosphere. Culinary aspirations find their perfect setting within the kitchen. A kitchen bar & a practical kitchen peninsula offer versatile spaces for preparation & casual dining. Granite countertops, a stainless steel double sink, a stylish marble backsplash, microwave, oven, newer dishwasher & electric cooktop invite both creativity & efficiency. Seller installed a Pure Blue reverse osmosis filter (certified to SNF/ANSI standards 58 & 372, helping reduce Lead, Fluoride R & more-it's a 3-Stage Reverse Osmosis Filter System). Seller also removed the overhanging "ugly & bulky" cabinet above the bar area & added a classy light fixture, so that the cook isn't cutoff from the guests during meal prep. The Samsung refrigerator will stay. There is a breakfast nook tucked into the corner w/windows overlooking the patio. A fun place to sit in the sun, enjoy the birds & watch the flowers grow. The kitchen shades are motorized for convenience. There is a matching shade on patio door out to the darling backyard. A wonderfully relaxing place for en
| Field | Value |
|---|---|
| MLS # | ME226045665 |
| MLS Source | MetroList Services, Inc. |
| Days on Site | 6 |
| Feature | Details |
|---|---|
| Bedrooms | Primary Bath, Primary Suite/Retreat - 2+ |
| Bathrooms | Other, Updated Bath(s) |
| Kitchen | Countertop - Granite, Hookups - Ice Maker, Pantry Cabinet, Updated |
| Appliances | Cooktop - Electric, Dishwasher, Garbage Disposal, Microwave, Oven - Built-In, Oven - Electric, Refrigerator, Dryer, Washer |
| Dining Room | Breakfast Nook, Dining Bar |
| Fireplace | Living Room, Wood Burning |
| Flooring | Carpet, Simulated Wood, Tile, Vinyl |
| Laundry | 220 Volt Outlet, In Closet, Laundry Area |
| Cooling | Central Forced Air |
| Heating | Central Forced Air, Electric, Gas - Natural |
| Feature | Details |
|---|---|
| Roof | Composition |
| Foundation | Slab, Concrete Perimeter and Slab |
| Pool | Community Facility, Fenced, Gunite, In Ground, Pool - Yes, Spa/Hot Tub |
| Style | Contemporary |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Facing Front, Gate/Door Opener, Guest / Visitor Parking, Garage: 2 Car(s) |
| Elementary District | San Juan Unified |
| High School District | San Juan Unified |
| Sewer | Public Sewer |
| Water | Public |
| HOA Fee | $395 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Cabana, Club House, Community Pool, Community Security Gate |
| Zoning | RD20 |
Michelle Lehman
Century 21 Select Real Estate
License #: 00779645
Phone: (916) 390-7966
| # Buildings | # Leased Units | # Total Units |
|---|---|---|
| 0 | – | – |
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Northridge Elementary School | public | K-6 | 0.46 mi | 4 |
| Bella Vista High School | public | 9-12 | 0.73 mi | 8 |
| Kingswood Elementary School | public | K-8 | 0.82 mi | 3 |
| Skycrest Elementary School | public | K-5 | 1.16 mi | 5 |
| El Sereno Alternative Education School | public | 9-12 | 1.38 mi | 5 |
| Meraki High | public | 8-12 | 1.38 mi | 8 |
| Earl Legette Elementary School | public | K-6 | 1.49 mi | 8 |
| San Juan High School | public | 9-12 | 1.56 mi | 3 |
| Trajan Elementary School | public | K-5 | 1.62 mi | 6 |
| Orangevale Open K-8 | public | K-8 | 1.62 mi | 6 |
| Cambridge Heights Elementary School | public | K-5 | 1.64 mi | 6 |
| Andrew Carnegie Middle School | public | 6-8 | 1.70 mi | 5 |
| La Vista Center | public | 6-12 | 1.81 mi | N/A |
| Harry Dewey Fundamental Elementary School | public | K-6 | 2.13 mi | 6 |
| Pershing Elementary School | public | K-6 | 2.38 mi | 7 |
| Sunrise Tech Center | public | UG | 2.41 mi | N/A |
| Albert Schweitzer Elementary School | public | K-5 | 2.43 mi | 3 |
| Will Rogers Middle School | public | 6-8 | 2.46 mi | 4 |
| Del Campo High School | public | 9-12 | 2.48 mi | 5 |
| Sylvan Middle School | public | 6-8 | 2.55 mi | 3 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 8445 Juglans Dr | $474,900 | 3 | 2 | 1,296 | Contingent |
| 7312 Kilborn Dr | $425,000 | 3 | 1/1 | 1,203 | PendingDoNotShow |
| 6912 Brookhaven Way | $325,000 | 3 | 2 | 1,215 | Active |
| 5832 Northgrove Way | $440,000 | 3 | 2 | 1,266 | Active |
| 5839 Sperry Dr | $400,000 | 3 | 2 | 1,235 | Active |
©2026 MetroList Services, Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MetroList Services, Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of April 16, 2026. For the most current information, please contact Michelle Lehman, (916) 390-7966.