Home | Los Angeles County | Pasadena | 91106 | 172 N Bonnie Ave 1
MLS: CRWS26077005 | Status: Active | Price: $2,800
Beds/Baths: 2 / 1
Property Type: Residential Lease
| Beds | Bath | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 2 | 1 | 800 | 8,363 | 1959 |
| Date | Time | Hosted By |
|---|---|---|
| Saturday, May 2 | 3:00 pm - 4:30 pm | ROBERT HUANG |
Recent remodeled 2 bedrooms / 1 bath. Brand new kitchen with dishwasher and double-oven stove. New HVACs in nice living room and both bedrooms. Fresh paints and new flooring. Washer and dryer in house. Nice neighborhood near all shops and conveniently located close to Cal Tech, PCC, the Metro, the Rose Parade route & Old Pasadena. Assigned parking ! No pets and no smoking policy.
| Field | Value |
|---|---|
| MLS # | CRWS26077005 |
| MLS Source | California Regional MLS |
| Days on Site | 20 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom |
| Fireplace | None |
| Laundry | Hookup - Gas Dryer |
| Cooling | Window/Wall Unit |
| Feature | Details |
|---|---|
| Pool | None |
| Feature | Details |
|---|---|
| Garage/Parking | Garage: 0 Car(s) |
| Elementary District | Pasadena Unified |
| High School District | Pasadena Unified |
| HOA Fee | $0 |
| Feature | Details |
|---|---|
| Rent Includes | Water |
ROBERT HUANG
DYNASTY REAL ESTATE
License #: 01887827
Phone: –
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Twentieth Street Elementary School | public | K-5 | 0.40 mi | 5 |
| Hamilton Elementary School | public | K-5 | 0.70 mi | 7 |
| Thurgood Marshall Secondary School | public | 6-12 | 1.02 mi | 6 |
| Norma Coombs Elementary | public | K-5 | 1.20 mi | 6 |
| Rose City High (Continuation) School | public | 9-12 | 1.26 mi | 3 |
| Twilight Adult | public | UG | 1.28 mi | N/A |
| McKinley School | public | K-8 | 1.32 mi | 2 |
| Daniel Webster School | public | K-5 | 1.49 mi | 5 |
| Cis Academy | public | K-12 | 1.53 mi | 7 |
| Pasadena High School | public | 9-12 | 1.53 mi | 7 |
| Madison Elementary School | public | K-5 | 1.56 mi | 2 |
| Longfellow (Henry W.) Elementary School | public | K-5 | 1.61 mi | 4 |
| San Marino High School | public | 9-12 | 1.81 mi | 10 |
| Willard Elementary School | public | K-5 | 1.96 mi | 8 |
| Carver Elementary School | public | K-5 | 2.16 mi | 10 |
| Huntington Middle School | public | 6-8 | 2.17 mi | 9 |
| Valentine Elementary School | public | K-5 | 2.22 mi | 10 |
| Field (Eugene) Elementary School | public | K-5 | 2.37 mi | 8 |
| Blair High School | public | 6-12 | 2.37 mi | 4 |
| Octavia E. Butler Magnet School | public | 6-8 | 2.43 mi | 4 |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of April 29, 2026. For the most current information, please contact ROBERT HUANG.