Home | San Bernardino County | Yucaipa | 92399 | 34473 Arbor Way
MLS: CRWS26001071 | Status: Sold | Price: $358,800
Beds/Baths: 2 / 2
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 2 | 2 | 1,071 | 4,270 | 1962 |
Cozy home located in the highly desired Sun Park II 55+ community!~ 2-bed/2-bath, approximately 1,100 sqft of living space, single-story home!Open living room Dining area, open to the kitchen and patio view~ Light & bright kitchen ~ Spacious secondary bedroom ~ Master bedroom en-suite~ One car attached garage with direct access ~ Laundry hook-ups in garage ~ Enclosed patio perfect for outdoor activities ~ Large sized back yard ~ Located in a cul-de- sac ~ Clubhouse ~ Swimming pool ~ About 3-acres of greenbelt areas throughout the community ~ Pets friendly! ~ Must see!
| Field | Value |
|---|---|
| MLS # | CRWS26001071 |
| MLS Source | California Regional MLS |
| Feature | Details |
|---|---|
| Family Room | Other |
| Fireplace | None |
| Laundry | In Garage |
| Cooling | Whole House Fan |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Pool | Community Facility |
| Feature | Details |
|---|---|
| Garage/Parking | Garage: 1 Car(s) |
| Elementary District | Yucaipa-Calimesa Joint Unified |
| High School District | Yucaipa-Calimesa Joint Unified |
| HOA Fee | $120 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Club House, Community Pool |
YIU KWEI
KW Executive
License #: 01875802
Phone: (626) 512-5822
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Yucaipa Adult Education | public | UG | 0.71 mi | N/A |
| Oak View High School & Education Center | public | 7-12 | 0.75 mi | 2 |
| Valley Elementary School | public | K-5 | 1.03 mi | 2 |
| Chapman Heights Elementary School | public | K-5 | 1.05 mi | 6 |
| Park View Middle School | public | 6-8 | 1.20 mi | 5 |
| Ridgeview Elementary School | public | K-5 | 1.28 mi | 8 |
| Yucaipa High School | public | 9-12 | 1.88 mi | 8 |
| Dunlap Elementary School | public | K-5 | 2.07 mi | 2 |
| Calimesa Elementary School | public | K-5 | 2.15 mi | 4 |
| Yucaipa Early Childhood Education Center | public | 2 | 2.59 mi | N/A |
| Green Valley Independent Study School | public | K-8 | 2.63 mi | 3 |
| Green Valley High School | public | 9-12 | 2.63 mi | 2 |
| Wildwood Elementary School | public | K-5 | 2.69 mi | 6 |
| Mesa View Middle School | public | 6-8 | 2.87 mi | 5 |
| Mentone Elementary School | public | K-5 | 4.53 mi | 6 |
| Mariposa Elementary School | public | K-5 | 4.69 mi | 6 |
| Redlands East Valley High School | public | 9-12 | 4.74 mi | 8 |
| Summerwind Trails School | public | K-8 | 4.89 mi | 8 |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of April 22, 2026. For the most current information, please contact YIU KWEI, (626) 512-5822.