Home | Orange County | Irvine | 92618 | 200 Augustine
MLS: CRTR26207710 | Status: Active | Price: $6,500
Beds/Baths: 4 / 3 /1
Property Type: Residential Lease
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 4 | 3 /1 | 2,000 | 2,500 | 2018 |
A warm and beautiful home welcomes you. Two story detached condo with furnished and equipped with all furniture and appliance. It is within walking distance to GRADE PARK ICE and community park , swimming pool and playground. Close to WOOD BURY TOWN CENTER.
| Field | Value |
|---|---|
| MLS # | CRTR26207710 |
| MLS Source | California Regional MLS |
| Days on Site | 6 |
| Feature | Details |
|---|---|
| Appliances | Other |
| Fireplace | None |
| Laundry | Other, Upper Floor |
| Cooling | Central Forced Air |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Pool | Community Facility |
| Feature | Details |
|---|---|
| Garage/Parking | Garage: 2 Car(s) |
| Elementary District | Irvine Unified |
| High School District | Irvine Unified |
| Feature | Details |
|---|---|
| Rent Includes | None |
Guangpeng Wang
WeTrust Realty
License #: 02063844
Phone: –
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Cypress Village Elementary | public | K-6 | 0.75 mi | 9 |
| Beacon Park K-8 School | public | K-8 | 0.93 mi | 10 |
| Woodbury Elementary School | public | K-6 | 1.21 mi | 10 |
| Jeffrey Trail Middle | public | 7-8 | 1.25 mi | 9 |
| Cadence Park K-8 School | public | K-8 | 1.51 mi | 9 |
| Early Childhood Learning Center | public | KG | 1.71 mi | N/A |
| Stonegate Elementary School | public | K-6 | 2.01 mi | 10 |
| Portola High | public | 9-12 | 2.07 mi | 10 |
| Northwood Elementary School | public | K-6 | 2.18 mi | 9 |
| Oak Creek Elementary School | public | K-6 | 2.28 mi | 9 |
| Solis Park | public | K-8 | 2.28 mi | 9 |
| Portola Springs Elementary | public | K-6 | 2.34 mi | 10 |
| Eastwood Elementary | public | K-6 | 2.51 mi | 10 |
| Irvine High School | public | 9-12 | 2.56 mi | 9 |
| Eastshore Elementary School | public | K-6 | 2.57 mi | 10 |
| Venado Middle School | public | 7-8 | 2.57 mi | 9 |
| Alderwood Elementary School | public | K-6 | 2.63 mi | 9 |
| Brywood Elementary School | public | K-6 | 2.66 mi | 10 |
| Greentree Elementary School | public | K-6 | 2.71 mi | 9 |
| Deerfield Elementary School | public | K-6 | 2.72 mi | 10 |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of September 23, 2026. For the most current information, please contact Guangpeng Wang.