Home | Riverside County | Murrieta | 92563 | 38931 Huddlestone Ct
MLS: CRSW26168574 | Status: Active | Price: $688,900
Beds/Baths: 4 / 2
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 4 | 2 | 1,757 | 6,098 | 2003 |
<!-- /llm:section -->
<!-- llm:section=mls-info -->
## MLS Listing Information
| Field | Value |
|:------|:------|
| MLS # | CRSW26168574 |
| MLS Source | California Regional MLS |
| Days on Site | 5 |
<!-- /llm:section -->
<!-- llm:section=features -->
## Features
### Interior Features
| Feature | Details |
|:--------|:--------|
| Bedrooms | Ground Floor Bedroom |
| Appliances | Dishwasher, Microwave, Other, Oven - Gas |
| Dining Room | Breakfast Bar, Dining "L" |
| Family Room | Separate Family Room |
| Fireplace | Other Location |
| Flooring | Laminate |
| Laundry | In Laundry Room, Other |
| Cooling | Ceiling Fan, Central Forced Air, Central Forced Air - Electric |
| Heating | Central Forced Air |
### Exterior Features
| Feature | Details |
|:--------|:--------|
| Roof | Other |
| Foundation | Slab |
| Pool | Community Facility, In Ground |
| Style | Traditional |
### Parking, School, and Other Information
| Feature | Details |
|:--------|:--------|
| Garage/Parking | Attached Garage, Other, Garage: 2 Car(s) |
| Elementary District | Murrieta Valley Unified |
| High School District | Murrieta Valley Unified |
| HOA Fee | $49 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Barbecue Area, Community Pool, Picnic Area |
<!-- /llm:section -->
<!-- llm:section=contact -->
### Contact Information
**Marie Young**
Realty ONE Group West
License #: 01165603
Phone: –
<!-- /llm:section -->
<!-- llm:section=schools -->
### School Ratings
*School data provided by [GreatSchools.org](http://www.greatschools.org)*
#### Nearby Schools
| School | Type | Grades | Distance | Rating |
|:-------|:-----|:-------|:---------|:------:|
| [Nicolas Valley Elementary School](https://www.greatschools.org/california/temecula/4501-Nicolas-Valley-Elementary-School/) | public | K-5 | 0.60 mi | 6 |
| [Alamos Elementary School](https://www.greatschools.org/california/murrieta/14900-Alamos-Elementary-School/) | public | K-5 | 1.05 mi | 9 |
| [Bella Vista Middle School](https://www.greatschools.org/california/murrieta/14902-Bella-Vista-Middle-School/) | public | 6-8 | 1.29 mi | 8 |
| [Warm Springs Middle School](https://www.greatschools.org/california/murrieta/12193-Warm-Springs-Middle-School/) | public | 6-8 | 1.38 mi | 6 |
| [Chaparral High School](https://www.greatschools.org/california/temecula/4498-Chaparral-High-School/) | public | 9-12 | 1.78 mi | 9 |
| [Ysabel Barnett Elementary School](https://www.greatschools.org/california/temecula/12010-Ysabel-Barnett-Elementary-School/) | public | K-5 | 1.87 mi | 9 |
| [Monte Vista Elementary School](https://www.greatschools.org/california/murrieta/12489-Monte-Vista-Elementary-School/) | public | K-5 | 1.91 mi | 6 |
| [Daniel N. Buchanan Elementary School](https://www.greatschools.org/california/murrieta/12011-Daniel-N.-Buchanan-Elementary-School/) | public | K-5 | 2.04 mi | 7 |
| [Rancho Elementary School](https://www.greatschools.org/california/temecula/4504-Rancho-Elementary-School/) | public | K-5 | 2.09 mi | 8 |
| [James L. Day Middle School](https://www.greatschools.org/california/temecula/11812-James-L.-Day-Middle-School/) | public | 6-8 | 2.20 mi | 8 |
| [Alta Murrieta Elementary School](https://www.greatschools.org/california/murrieta/4396-Alta-Murrieta-Elementary-School/) | public | K-5 | 2.59 mi | 9 |
| [Margarita Middle School](https://www.greatschools.org/california/temecula/4500-Margarita-Middle-School/) | public | 6-8 | 2.65 mi | 5 |
| [French Valley Elementary School](https://www.greatschools.org/california/winchester/12567-French-Valley-Elementary-School/) | public | K-5 | 2.91 mi | 9 |
| [Rail Ranch Elementary School](https://www.greatschools.org/california/murrieta/4402-Rail-Ranch-Elementary-School/) | public | K-5 | 3.17 mi | 8 |
| [Temecula Elementary School](https://www.greatschools.org/california/temecula/4508-Temecula-Elementary-School/) | public | K-5 | 3.22 mi | 6 |
| [Vintage Hills Elementary School](https://www.greatschools.org/california/temecula/4513-Vintage-Hills-Elementary-School/) | public | K-5 | 3.52 mi | 8 |
| [Home INstead INnovation Academy](https://www.greatschools.org/california/winchester/33296-Home-INstead-INnovation-Academy/) | public | K-8 | 3.56 mi | 9 |
| [Susan La Vorgna Elementary School](https://www.greatschools.org/california/winchester/14085-Susan-La-Vorgna-Elementary-School/) | public | K-5 | 3.63 mi | 7 |
| [Vail Elementary School](https://www.greatschools.org/california/temecula/4511-Vail-Elementary-School/) | public | K-5 | 3.67 mi | 6 |
| [Vista Murrieta High School](https://www.greatschools.org/california/murrieta/12490-Vista-Murrieta-High-School/) | public | 9-12 | 3.69 mi | 9 |
<!-- /llm:section -->
<!-- llm:section=nearby-homes -->
### Nearby Homes
| Address | Price | Beds | Baths | Sq Ft | Status |
|:--------|------:|:----:|:-----:|------:|:-------|
| [29583 Serenity](/property/CRSW26125719) | $789,000 | 4 | 3 | 2,720 | Active |
| [26014 Summer Dawn Ct](/property/CRSW26143727) | $595,000 | 3 | 2 | 1,572 | Active |
| [39528 Montebello Way](/property/CRSR26166457) | $775,000 | 5 | 2 | 1,942 | Active |
| [29562 Troon Ct](/property/CRSW26167824) | $779,000 | 4 | 3 | 3,069 | Active |
| [39832 De Vendome Ct](/property/CRSW26177722) | $725,000 | 4 | 3 | 1,911 | Active |
<!-- /llm:section -->
<!-- llm:section=disclosures -->
## Disclosures
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
*This listing information is up-to-date as of September 01, 2026. For the most current information, please contact Marie Young.*
<!-- /llm:section -->