Home | San Diego County | San Diego | 92101 | 2330 1st Ave 411
MLS: CRPTP2603559 | Status: Active | Price: $899,000
Beds/Baths: 2 / 2
Property Type: Residential
| Beds | Baths | Sq Ft | Acres Lot | Yr Built |
|---|---|---|---|---|
| 2 | 2 | 1,102 | 0.92 | 2006 |
Rare opportunity to own a truly unique open floor-plan 2-bedroom, 2-bath residence at The Lodge, one of Bankers Hill’s most desirable communities. This exceptional home offers breathtaking panoramic views of Downtown San Diego, San Diego Bay, the Pacific Ocean, and the airport flight path, creating a dynamic backdrop of sparkling city lights, coastal sunsets, and planes gliding in over the bay. Despite the incredible views and central location, upgraded dual-pane windows keep the home remarkably peaceful and quiet inside. The bright and open floor plan is filled with natural light and designed to maximize comfort, functionality, and indoor/outdoor living. Enjoy spacious living areas, private balcony space, in-unit laundry, central AC, storage throughout, and a layout perfect for both everyday living and entertaining. What truly separates this property from anything else on the market besides the breathtaking views and amazing Bankers Hill highly walkable building location is the incredibly rare private owner-only 2 car capable. This rare private garage features soaring 17-18+ foot ceilings, a certified top of the line brand vehicle lift system (capable of full size truck parking /very safe full proof system), private two-car parking storage capability, and massive vertical stor
| Field | Value |
|---|---|
| MLS # | CRPTP2603559 |
| MLS Source | California Regional MLS |
| Days on Site | 4 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom, Primary Suite/Retreat |
| Kitchen | Pantry |
| Appliances | Other, Dryer, Washer |
| Family Room | Other |
| Fireplace | None |
| Laundry | Hookup - Gas Dryer, In Laundry Room, Other |
| Cooling | Ceiling Fan, Central Forced Air |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Pool | None |
| Feature | Details |
|---|---|
| Garage/Parking | Assigned Spaces, Garage, Gate/Door Opener, Other, Private / Exclusive, Room for Oversized Vehicle, Garage: 2 Car(s) |
| Elementary District | San Diego Unified |
| High School District | San Diego Unified |
| Water | Other |
| HOA Fee | $658 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Barbecue Area, Gym / Exercise Facility, Other |
| Zoning | R-1:SINGLE FAM-RES |
Michael Mora
The Mora Team Real Estate
License #: 01486285
Phone: (619) 800-1766
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Washington Elementary School | public | K-5 | 0.42 mi | 4 |
| San Diego High School | public | 9-12 | 0.93 mi | 6 |
| San Diego High School of Business and Leadership | public | 9-12 | 1.02 mi | 1 |
| East Village High | public | 9-12 | 1.13 mi | 10 |
| Roosevelt International Middle School | public | 6-8 | 1.17 mi | 4 |
| Garfield High School | public | 9-12 | 1.18 mi | 3 |
| Florence Elementary School | public | K-5 | 1.33 mi | 7 |
| Grant K-8 | public | K-8 | 1.50 mi | 7 |
| Sherman Elementary School | public | K-5 | 1.86 mi | 4 |
| Home & Hosp/Transition Support | public | K-12 | 1.92 mi | N/A |
| Birney Elementary School | public | K-5 | 2.04 mi | 10 |
| Monarch School | public | K-12 | 2.06 mi | 2 |
| Trace School | public | 9-12 | 2.20 mi | N/A |
| Jefferson Elementary School | public | K-5 | 2.20 mi | 7 |
| Perkins Elementary School | public | K-8 | 2.20 mi | 3 |
| Alba School | public | 1,2,3,4,5,6,7,8,9,10,11,12 | 2.25 mi | 1 |
| iHigh Virtual Academy | public | K-12 | 2.29 mi | 7 |
| Kimbrough Elementary School | public | K-5 | 2.30 mi | 3 |
| Golden Hill K-8 | public | K-8 | 2.49 mi | 3 |
| Burbank Elementary School | public | K-5 | 2.53 mi | 5 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 3635 7th Ave 13e | $799,000 | 3 | 2 | 1,517 | Active |
| 3940 7th Ave Cs2 (117) | $949,000 | 2 | 1 | 1,508 | Active |
| 510 1st Avenue 602 | $845,000 | 2 | 2 | 1,209 | Active |
| 3990 Centre 307 | $799,900 | 2 | 2 | 1,168 | Active |
| 527 10th Ave 605 | $895,000 | 1 | 2 | 1,348 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of May 09, 2026. For the most current information, please contact Michael Mora, (619) 800-1766.