Home | Los Angeles County | Long Beach | 90805 | 5496 Lime Ave a
MLS: CROC26107403 | Status: Active | Price: $2,950
Beds/Baths: 2 / 2
Property Type: Residential Lease
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 2 | 2 | 800 | 5,676 | 2000 |
New ADU build 2 bd, 2 bath, AC, new kitchen, new flooring, new paint, new bathrooms, front porch, private yard and garage, private patio, tankless water heater, refridge, stove, built in microwave, skylight, primary ensuite with mirrored wardrobe closet doors, stackable washer/dryer. Located quiet area north Long Beach on corner lot
| Field | Value |
|---|---|
| MLS # | CROC26107403 |
| MLS Source | California Regional MLS |
| Days on Site | 3 |
| Feature | Details |
|---|---|
| Appliances | Dishwasher, Microwave, Other, Refrigerator |
| Dining Room | Breakfast Bar |
| Fireplace | None |
| Laundry | Other |
| Feature | Details |
|---|---|
| Foundation | Slab |
| Pool | None |
| Style | Custom |
| Feature | Details |
|---|---|
| Garage/Parking | Garage, Garage: 2 Car(s) |
| Elementary District | Long Beach Unified |
| High School District | Long Beach Unified |
| HOA Fee | $0 |
| Feature | Details |
|---|---|
| Rent Includes | Electricity, Gardener |
Tammy Newland-Shishido
Shoreline Real Estate
License #: 01040709
Phone: (562) 882-3907
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Lindbergh Middle School | public | 6-8 | 0.22 mi | 4 |
| Addams Elementary School | public | K-5 | 0.50 mi | 5 |
| Harte Elementary School | public | K-5 | 0.71 mi | 6 |
| Barton Elementary School | public | K-5 | 0.76 mi | 4 |
| Dooley Elementary School | public | K-5 | 0.91 mi | 4 |
| Jordan High School | public | 9-12 | 1.10 mi | 3 |
| Lindsey Academy | public | 6-8 | 1.13 mi | 3 |
| Grant Elementary School | public | K-5 | 1.15 mi | 4 |
| Powell Academy For Success | public | K-8 | 1.26 mi | 4 |
| King Elementary School | public | K-5 | 1.70 mi | 4 |
| Hamilton Middle School | public | 6-8 | 1.72 mi | 4 |
| Madison Elementary School | public | K-5 | 1.86 mi | 8 |
| Riley Elementary School | public | K-5 | 1.94 mi | 8 |
| Hughes Middle School | public | 6-8 | 1.98 mi | 7 |
| Longfellow Elementary School | public | K-5 | 2.01 mi | 9 |
| Odyssey STEM Academy | public | 9-12 | 2.04 mi | 7 |
| Buena Vista High School | public | 9-12 | 2.07 mi | 2 |
| Leona Jackson School | public | 6-8 | 2.10 mi | 6 |
| Holmes Elementary School | public | K-5 | 2.11 mi | 9 |
| McKinley Elementary School | public | K-5 | 2.12 mi | 6 |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of May 17, 2026. For the most current information, please contact Tammy Newland-Shishido, (562) 882-3907.