---
listing_id: CROC26038167
status: Closed
price: 2350000
beds: 0
baths_full: 0
baths_half: 0
sqft_living: 
sqft_lot: 14011
lot_acres: 0.321
year_built: 
property_type: Land
property_subtype: 
address: "35295 Camino Capistrano"
city: Dana Point
state: CA
zip: 92624
county: "Orange County"
lat: 33.4502625
lng: -117.655357
days_on_market: 113
hoa_fee: 
hoa_frequency: 
garage_spaces: 0
list_agent: "Eric Lin"
list_office: "JC Pacific Corp"
list_agent_phone: "(562) 356-7393"
list_agent_license: 01918132
mls_source: CRMLS
modified: 2026-05-27
transaction_type: recentlySold
---

Home | Orange County | Dana Point | 92624 | 35295 Camino Capistrano

35295 Camino Capistrano, Dana Point, CA 92624

MLS: CROC26038167 | Status: Sold | Price: $2,350,000
Beds/Baths: – / –
Property Type: Land

Quick Facts

Beds Baths Sq Ft Acres Lot Yr Built
0.321

Remarks

<!-- /llm:section -->

<!-- llm:section=mls-info -->
## MLS Listing Information

| Field | Value |
|:------|:------|
| MLS # | CROC26038167 |
| MLS Source | California Regional MLS |
<!-- /llm:section -->

<!-- llm:section=features -->
## Features


### Parking, School, and Other Information
| Feature | Details |
|:--------|:--------|
| HOA Fee | $0 |
| Zoning | BLF, DNS, PRK, LX |





### Lots &amp; Land Information
| Feature | Details |
|:--------|:--------|
| Lot Description | Grade - Sloped Down |



<!-- /llm:section -->

<!-- llm:section=contact -->
### Contact Information

| Listing Agent | Co-Listing Agent |
|:--------------|:-----------------|
| **Eric Lin** | **Jiali Li** |
| JC Pacific Corp | Wetrust Realty |
| License #: 01918132 | License #: 02052251 |
| Phone: (562) 356-7393 | Phone: (949) 922-5583 |
<!-- /llm:section -->




<!-- llm:section=schools -->
### School Ratings
*School data provided by [GreatSchools.org](http://www.greatschools.org)*
#### Nearby Schools
| School | Type | Grades | Distance | Rating |
|:-------|:-----|:-------|:---------|:------:|
| [Palisades Elementary School](https://www.greatschools.org/california/capistrano-beach/3664-Palisades-Elementary-School/) | public | K-5 | 1.02 mi | 8 |
| [Shorecliffs Middle School](https://www.greatschools.org/california/san-clemente/3669-Shorecliffs-Middle-School/) | public | 6-8 | 1.28 mi | 8 |
| [Marblehead Elementary School](https://www.greatschools.org/california/san-clemente/11990-Marblehead-Elementary-School/) | public | K-5 | 1.93 mi | 6 |
| [Truman Benedict Elementary School](https://www.greatschools.org/california/san-clemente/3642-Truman-Benedict-Elementary-School/) | public | K-5 | 2.00 mi | 10 |
| [Bernice Ayer Middle School](https://www.greatschools.org/california/san-clemente/3639-Bernice-Ayer-Middle-School/) | public | 6-8 | 2.08 mi | 10 |
| [College and Career Advantage](https://www.greatschools.org/california/san-juan-capistrano/14972-Capistrano-Laguna-Beach-Rop-School/) | public | 8-12 | 2.21 mi | N/A |
| [Las Palmas Elementary School](https://www.greatschools.org/california/san-clemente/3657-Las-Palmas-Elementary-School/) | public | K-5 | 2.32 mi | 9 |
| [San Clemente High School](https://www.greatschools.org/california/san-clemente/3666-San-Clemente-High-School/) | public | 9-12 | 2.37 mi | 9 |
| [California Preparatory Academy](https://www.greatschools.org/california/san-juan-capistrano/27042-California-Preparatory-Academy/) | public | 9-12 | 2.52 mi | 8 |
| [Capistrano Home School](https://www.greatschools.org/california/san-juan-capistrano/16985-Capistrano-Home-School/) | public | K-8 | 2.52 mi | 9 |
| [Marco Forster Middle School](https://www.greatschools.org/california/san-juan-capistrano/3651-Marco-Forster-Middle-School/) | public | 6-8 | 2.95 mi | 8 |
| [Del Obispo Elementary School](https://www.greatschools.org/california/san-juan-capistrano/3650-Del-Obispo-Elementary-School/) | public | K-5 | 3.02 mi | 7 |
| [Kinoshita Elementary School](https://www.greatschools.org/california/san-juan-capistrano/11780-Kinoshita-Elementary-School/) | public | K-5 | 3.03 mi | 4 |
| [Dana Hills High School](https://www.greatschools.org/california/dana-point/3649-Dana-Hills-High-School/) | public | 9-12 | 3.21 mi | 9 |
| [Clarence Lobo Elementary School](https://www.greatschools.org/california/san-clemente/3658-Clarence-Lobo-Elementary-School/) | public | K-5 | 3.22 mi | 8 |
| [Richard Henry Dana Elementary School](https://www.greatschools.org/california/dana-point/3648-Richard-Henry-Dana-Elementary-School/) | public | K-5 | 3.25 mi | 7 |
| [Richard Henry Dana Exceptional Needs School](https://www.greatschools.org/california/dana-point/12519-Richard-Henry-Dana-Exceptional-Needs-School/) | public | K-6 | 3.26 mi | N/A |
| [Vista Del Mar Elementary School](https://www.greatschools.org/california/san-clemente/12341-Vista-Del-Mar-Elementary-School/) | public | K-5 | 3.56 mi | 10 |
| [Vista Del Mar Middle School](https://www.greatschools.org/california/san-clemente/12342-Vista-Del-Mar-Middle-School/) | public | 6-8 | 3.56 mi | 8 |
| [San Juan Elementary School](https://www.greatschools.org/california/san-juan-capistrano/3667-San-Juan-Elementary-School/) | public | K-5 | 3.67 mi | 7 |
<!-- /llm:section -->




<!-- llm:section=disclosures -->
## Disclosures

©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.

Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.

*This listing information is up-to-date as of May 27, 2026. For the most current information, please contact Eric Lin, (562) 356-7393.*
<!-- /llm:section -->