Home | San Bernardino County | Joshua Tree | 92252 | 60620 Winters
MLS: CRJT26223207 | Status: Active | Price: $435,000
Beds/Baths: 2 / 1
Property Type: Residential
| Beds | Bath | Sq Ft | Acres Lot | Yr Built |
|---|---|---|---|---|
| 2 | 1 | 863 | 2.5 | 1959 |
A Modern Desert Sanctuary | Joshua Tree Some places invite you to stay. Others make you wish you never had to leave. Set on approximately 2.5 corner acres in Joshua Tree, this beautifully reimagined mid-century retreat is where modern design meets the untamed beauty of the high desert. Surrounded by panoramic desert views, wide-open skies, and a wonderfully unhurried atmosphere, it offers a private-feeling escape from the everyday. Inside, warm accents, calming neutral tones, and contemporary finishes create an atmosphere that feels both sophisticated and effortlessly relaxed. An open-concept living space connects the kitchen, dining, and living areas, while expansive glass doors bring the desert landscape into view. A stylish modern kitchen and thoughtfully updated bathroom with a spacious walk-in shower and private outdoor shower complete the experience. Beyond the interior, a world of outdoor living awaits. Start the morning beneath the pergola, spend sun-soaked afternoons cooling off in the cowboy pool, and unwind in the spa as the desert sky transforms at sunset. Gather around the handcrafted outdoor fire pit beneath a canopy of stars, challenge friends to a game of bocce, or simply settle into the stillness of the surrounding landscape. With multiple spaces to lo
| Field | Value |
|---|---|
| MLS # | CRJT26223207 |
| MLS Source | California Regional MLS |
| Days on Site | 3 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom |
| Appliances | Dishwasher, Garbage Disposal, Other, Oven Range - Electric, Refrigerator |
| Dining Room | Dining "L" |
| Fireplace | None |
| Laundry | Other |
| Feature | Details |
|---|---|
| Foundation | Slab |
| Pool | Above Ground, Heated, Pool - Yes, Spa - Private |
| Feature | Details |
|---|---|
| Garage/Parking | Garage: 0 Car(s) |
| Elementary District | Morongo Unified |
| High School District | Morongo Unified |
| Sewer | Septic Tank |
| HOA Fee | $0 |
Vanessa Roberts
Sharon Rose Realty, Inc.
License #: 02075732
Phone: –
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Yucca Mesa Elementary School | public | K-6 | 4.17 mi | 5 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 61375 Leslie Ln | $399,999 | 4 | 2/1 | 2,734 | Active |
| 60850 Duvall Dr | $460,000 | 3 | 2 | 1,488 | Active |
| 60707 Sonora Rd | $415,000 | 3 | 2 | 1,248 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of November 04, 2026. For the most current information, please contact Vanessa Roberts.