Home | Riverside County | Riverside | 92506 | 4621 Beverly Ct
MLS: CRIV26106225 | Status: Active | Price: $615,000
Beds/Baths: 3 / 2
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 2 | 1,306 | 6,970 | 1954 |
Amazing 1 owner property in the 'Wood Streets' neighborhood of Central Riverside. This home has been meticulously maintained. You are going to want to see this one! Features; Large backyard (gated), maintained lawn, detached 2-car garage, oversized driveway (11' x 75'), large covered patio, fully landscaped with irrigation, central A/C, central heat, original wood floors under carpet, built in closets, central fire place, Pocket doors, totally original,,, Must see it to really appreciate it.
| Field | Value |
|---|---|
| MLS # | CRIV26106225 |
| MLS Source | California Regional MLS |
| Days on Site | 2 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom |
| Kitchen | Exhaust Fan, Other, Pantry |
| Appliances | Exhaust Fan, Garbage Disposal, Other, Oven - Gas, Oven Range, Oven Range - Gas, Water Softener |
| Dining Room | Formal Dining Room, In Kitchen, Other |
| Fireplace | Gas Burning, Living Room, Other Location, Wood Burning |
| Flooring | Laminate |
| Laundry | In Kitchen |
| Cooling | Ceiling Fan, Central Forced Air |
| Heating | Central Forced Air, Fireplace, Forced Air, Gas |
| Feature | Details |
|---|---|
| Roof | Shingle |
| Foundation | Combination, Pillar/Post/Pier, Raised |
| Pool | None |
| Style | Ranch |
| Feature | Details |
|---|---|
| Garage/Parking | Garage, Gate/Door Opener, Off-Street Parking, Other, Room for Oversized Vehicle, RV Access, Garage: 2 Car(s) |
| Elementary District | Riverside Unified |
| High School District | Riverside Unified |
| HOA Fee | $0 |
| Listing Agent | Co-Listing Agent |
|---|---|
| JUSTIN MOLDENHAUER | Sarah Mcgrath |
| Justin Moldenhauer, Broker | Justin Moldenhauer, Broker |
| License #: 01766112 | License #: 01918104 |
| Phone: (951) 571-9812 | Phone: – |
School data provided by GreatSchools.org
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 5301 Golden West | $610,000 | 3 | 2 | 1,572 | Active |
| 4593 Merrill | $729,000 | 3 | 1 | 1,559 | PendingDoNotShow |
| 2942 Denton | $699,000 | 5 | 2 | 1,990 | Active |
| 3893 Pine St | $575,000 | 3 | 1/1 | 1,927 | Contingent |
| 5185 Konic Ct | $650,000 | 3 | 2 | 1,621 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of May 18, 2026. For the most current information, please contact JUSTIN MOLDENHAUER, (951) 571-9812.