Home | Riverside County | Moreno Valley | 92555 | 13851 Huckleberry St
MLS: CRIG26062715 | Status: Sold | Price: $514,990
Beds/Baths: 4 / 3
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 4 | 3 | 2,022 | 1,926 | 2026 |
What's Special: Model Plan | Loft | White Cabinets | 1st Floor Guest Bedroom | Corner Lot. New Construction – July Completion! Built by America's Most Trusted Home Builder. Welcome to the Plan 7 at 13851 Huckleberry Street in Indigo at Alessandro! Head through the porch into spacious open concept living, where the great room flows naturally into the dining area and kitchen with a center island that makes everyday living and entertaining feel easy. A downstairs bedroom and full bathroom offer added privacy and flexibility for guests or everyday needs. Upstairs, two secondary bedrooms share a full bathroom and sit near a fun loft that provides extra living space to relax or play. Tucked away nearby, the serene primary suite features a walk-in closet and a spa like bathroom with a dual sink vanity and a roomy shower, creating the perfect place to unwind at the end of the day. Discover Alessandro in Moreno Valley, a community filled with parks, shaded picnic spots, outdoor gym areas, and peaceful Monarch Gardens. Enjoy easy access to the 215 and 60, plus shopping, dining, and entertainment in nearby Downtown Riverside. With a planned Town Center within walking distance, even more convenience is on the way. Additional Highlights Include: Upgraded flooring, electrical, and countertops.
| Field | Value |
|---|---|
| MLS # | CRIG26062715 |
| MLS Source | California Regional MLS |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom |
| Appliances | Dishwasher, Garbage Disposal, Microwave, Other, Oven Range, Oven Range - Electric |
| Dining Room | Dining "L" |
| Fireplace | None |
| Flooring | Laminate |
| Laundry | Other, Upper Floor |
| Cooling | Central Forced Air |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Pool | None |
| Style | Spanish |
| Feature | Details |
|---|---|
| Garage/Parking | Garage: 2 Car(s) |
| Elementary District | Moreno Valley Unified |
| High School District | Moreno Valley Unified |
| Water | Private |
| HOA Fee | $160 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Barbecue Area, Playground |
| Zoning | Residential |
LESLIE OLIVO
Taylor Morrison Services
License #: 01494642
Phone: –
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of September 02, 2026. For the most current information, please contact LESLIE OLIVO.