Home | Los Angeles County | San Gabriel | 91775 | 8340 Sheffield
MLS: CRAR26227479 | Status: Active | Price: $3,400
Beds/Baths: 3 / 2
Property Type: Residential Lease
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 2 | 1,331 | 5,124 | 1966 |
Welcome to this cozy three bed two bath home tucked inside a private street shared with its neighbors and located across the street from Wilson Elementary School.
| Field | Value |
|---|---|
| MLS # | CRAR26227479 |
| MLS Source | California Regional MLS |
| Days on Site | 28 |
| Feature | Details |
|---|---|
| Fireplace | None |
| Laundry | In Garage |
| Cooling | Central Forced Air |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Pool | None |
| Feature | Details |
|---|---|
| Garage/Parking | Garage: 2 Car(s) |
| Elementary District | San Gabriel Unified |
| High School District | San Gabriel Unified |
| HOA Fee | $0 |
| Feature | Details |
|---|---|
| Rent Includes | TrashCollection |
Justin Wu
Supreme Investment Corp.
License #: 02030387
Phone: –
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Wilson Elementary School | public | K-5 | 0.08 mi | 8 |
| Emperor Elementary School | public | K-6 | 0.51 mi | 10 |
| Carver Elementary School | public | K-5 | 0.64 mi | 10 |
| San Marino High School | public | 9-12 | 0.91 mi | 10 |
| Oak Avenue Intermediate School | public | 7-8 | 1.08 mi | 8 |
| Washington Elementary School | public | K-5 | 1.10 mi | 8 |
| Jefferson Middle School | public | 6-8 | 1.16 mi | 8 |
| Temple City High School | public | 9-12 | 1.34 mi | 10 |
| Roosevelt Elementary School | public | K-5 | 1.35 mi | 6 |
| Del Mar High School | public | 10-12 | 1.41 mi | 3 |
| Huntington Middle School | public | 6-8 | 1.46 mi | 9 |
| Coolidge Elementary School | public | K-5 | 1.51 mi | 4 |
| Valentine Elementary School | public | K-5 | 1.55 mi | 10 |
| Cis Academy | public | K-12 | 1.74 mi | 7 |
| Rose City High (Continuation) School | public | 9-12 | 1.74 mi | 3 |
| Willard Elementary School | public | K-5 | 1.74 mi | 8 |
| Longden Elementary School | public | K-6 | 1.87 mi | 8 |
| Temple City Alternative School | public | K-12 | 1.88 mi | 9 |
| Dr. Doug Sears Learning Center | public | 9-12 | 1.88 mi | 3 |
| Cloverly Elementary School | public | 4-6 | 1.91 mi | 9 |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of November 02, 2026. For the most current information, please contact Justin Wu.