Home | Solano County | Fairfield | 94534 | 4147 Oakwood Dr
MLS: BA326053070 | Status: Active | Price: $1,649,000
Beds/Baths: 5 / 3 /1
Property Type: Residential
| Beds | Baths | Sq Ft | Acres Lot | Yr Built |
|---|---|---|---|---|
| 5 | 3 /1 | 2,959 | 1.5 | 2021 |
Experience the pinnacle of luxury and multi-generational living with this rare 1.5-acre park side estate featuring two homes on one lot in Fairfield's coveted Suisun Valley. Perfect for extended family or rental income, the property includes a 2,021 square foot custom main home and a separate, fully independent 850 square foot cottage. Offering the best of rural tranquility and the ultimate wine country lifestyle, this premier compound backs directly to Rockville Hills Regional Park, sitting just minutes from world-class Suisun Valley wineries, tasting rooms, estate vineyards, city amenities, schools, and dining. The custom single-story main residence boasts cathedral ceilings, engineered hardwood floors, a natural stone gas fireplace, wide solid-core doors, and remote-controlled blinds. A chef's dream kitchen features a 10'x5' single-slab granite island, custom soft-close cabinetry, premium GE Profile gas appliances, a 164-bottle built-in wine fridge, a walk-in pantry, plus a double door appliance closet. The primary suite offers a custom walk-in closet, dual-sink vanity, walk-in shower, and oversized soaking tub. Two additional spacious bedrooms feature generous closets. Every detail shines with quality, from the Kohler fixtures and Delta faucets to the large utility sink in th
| Field | Value |
|---|---|
| MLS # | BA326053070 |
| MLS Source | Bay Area Real Estate Information Services, Inc. |
| Days on Site | 8 |
| Feature | Details |
|---|---|
| Bedrooms | Primary Suite/Retreat |
| Bathrooms | Primary - Sunken Tub, Other, Shower(s) over Tub(s), Tile |
| Kitchen | Countertop - Granite, Countertop - Other, Island, Other, Pantry, Skylight(s) |
| Appliances | Dishwasher, Garbage Disposal, Hood Over Range, Microwave, Other, Oven - Double, Oven Range - Built-In, Gas, Refrigerator, Wine Refrigerator, Dryer, Washer |
| Dining Room | Dining Area in Living Room |
| Fireplace | Gas Log, Insert, Living Room, Raised Hearth |
| Flooring | Other, Tile, Wood |
| Laundry | Cabinets, Hookup - Electric, Hookup - Gas Dryer, In Laundry Room, Laundry - Yes, Tub / Sink |
| Cooling | Central Forced Air, Other |
| Heating | Central Forced Air, Fireplace Insert |
| Feature | Details |
|---|---|
| Roof | Composition |
| Foundation | Combination, Raised, Slab |
| Pool | Pool - No, Spa - Private, Spa/Hot Tub |
| Style | Craftsman, Other |
| Feature | Details |
|---|---|
| Garage/Parking | Access - Interior, Attached Garage, Detached, Side By Side, Storage - Boat, Storage - RV, Garage: 4 Car(s) |
| Sewer | Septic Tank |
| Water | Private, Well |
Nicole Russell
RE/MAX Gold
License #: 01417633
Phone: (707) 332-2111
| # Buildings | # Leased Units | # Total Units |
|---|---|---|
| 0 | – | – |
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Nelda Mundy Elementary School | public | K-5 | 1.95 mi | 10 |
| Angelo Rodriguez High School | public | 9-12 | 3.09 mi | 8 |
| Suisun Valley Elementary School | public | K-8 | 3.19 mi | 6 |
| B. Gale Wilson Elementary School | public | K-8 | 3.29 mi | 3 |
| Oakbrook Academy Of The Arts | public | K-8 | 3.54 mi | 6 |
| E. Ruth Sheldon Academy Of Innovative Learning | public | K-8 | 3.60 mi | 2 |
| Solano Juvenile Detention Facility | public | 7-12 | 3.61 mi | N/A |
| K. I. Jones Elementary School | public | K-5 | 4.14 mi | 7 |
| Fairview Elementary School | public | K-5 | 4.30 mi | 2 |
| Weir Preparatory Academy | public | K-8 | 4.52 mi | 7 |
| Matt Garcia Career and College Academy | public | 6-8 | 4.54 mi | N/A |
| Virtual Academy of Fairfield-Suisun | public | K-8 | 4.54 mi | 9 |
| Matt Garcia Career and College Academy | public | 6-8 | 4.54 mi | 3 |
| Green Valley Middle School | public | 6-8 | 4.75 mi | 8 |
| Fairfield-Suisun Adult | public | UG | 4.81 mi | N/A |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 5304 Ravenridge Pl | $1,857,000 | 4 | 4 | 4,792 | Active |
| 5249 Deer Ridge Ct | $1,925,000 | 5 | 4/1 | 4,354 | Active |
| 5322 Carole Ridge Ct. | $1,490,000 | 4 | 4/1 | 3,679 | PendingDoNotShow |
| 950 Appleridge Pl | $1,473,000 | 4 | 3/1 | 3,838 | Active |
©2026 Bay Area Real Estate Information Services, Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from Bay Area Real Estate Information Services, Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of July 11, 2026. For the most current information, please contact Nicole Russell, (707) 332-2111.