Home | Lake County | Lower Lake | 95457 | 21168 Jerusalem Grade Rd
MLS: BA326021401 | Status: Active | Price: $299,000
Beds/Baths: – / –
Property Type: Land
| Beds | Baths | Sq Ft | Acres Lot | Yr Built |
|---|---|---|---|---|
| – | – | – | 4.94 | – |
Discover your own private retreat on this nearly 5-acre parcel! Offers peace, seclusion, and incredible potential. The property is already equipped with a well and a 2,500-gallon storage tank, making it ready for your vision. A cozy cabin provides the perfect setup for overnight stays, complete with an on-demand water heater for added comfort. Thinking about bringing an RV? You're all set, there's septic access available, making it easy and convenient. One building site is prepped and ready for your dream home, with multiple additional sites throughout the property offering flexibility for future development, guest spaces, or expanded living. Ideally located just a short drive from Lower Lake, Clearlake, and Middletown and only about an hour and 20 minutes from Napa Valley. Whether you're looking for a weekend getaway, a full-time residence, or an investment opportunity, this property offers endless possibilities. | Descubra su propio refugio privado de casi 5 acres! Ofrece privacidad, tranquilidad y un potencial increible. La propiedad ya cuenta con un pozo y un tanque de almacenamiento de 2,500 galones, lista para hacer realidad su vision. Una acogedora cabina brinda el espacio perfecto para estancias nocturnas, equipada con un calentador de agua bajo demanda para mayor comodid
| Field | Value |
|---|---|
| MLS # | BA326021401 |
| MLS Source | Bay Area Real Estate Information Services, Inc. |
| Days on Site | 29 |
| Feature | Details |
|---|---|
| Sewer | Septic Tank |
| HOA Fee | $0 |
| Feature | Details |
|---|---|
| Development Status | Building Site Cleared |
| Existing Structures | Sheds |
| Fencing | BarbedWire, PartialCrossFenced |
| Present Use | Recreational |
| Utilities | Other, Other |
| Listing Agent | Co-Listing Agent |
|---|---|
| Celeste Rodriguez | Caren Quintero |
| Coldwell Banker Mendo Realty | Coldwell Banker Mendo Realty |
| License #: 01899656 | License #: 02041162 |
| Phone: (707) 272-5549 | Phone: (707) 272-5523 |
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Coyote Valley Elementary School | public | K-6 | 3.35 mi | 5 |
©2026 Bay Area Real Estate Information Services, Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from Bay Area Real Estate Information Services, Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of April 08, 2026. For the most current information, please contact Celeste Rodriguez, (707) 272-5549.