Home | San Mateo County | Foster City | 94404 | 931 Lido Ln
MLS: ML82047408 | Status: Active | Price: $1,328,000
Beds/Baths: 2 / 2
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 2 | 2 | 1,490 | – | 1975 |
| Date | Time | Hosted By |
|---|---|---|
| Saturday, May 16 | 1:00 pm - 4:00 pm | Joe Benvenuto |
| Sunday, May 17 | 1:00 pm - 4:00 pm | Joe Benvenuto |
Welcome to Fabulous Wide Water Views from this 2 Bedroom, 2 Bath Condominium on "Lido Isle" in Foster City! Spacious Living Room with Fireplace, Formal Dining, Galley Style Kitchen with Arch Opening to Living Room, Great for Entertaining! Kitchen Features Include Corian Counters, Wood Cabinets, Tile Floors and Laundry Room Steps Away! Many added Features are the Beautiful Hardwood Floors, Freshly Painted Interior and 12+ Ft High Ceilings in LR/DR and Kitchen! The Primary Bath has a Soaking Tub with Jets! Dual Pane Windows and Sliding Doors, 2 Private Balconies, 2 Skylights and a 2 Car Tandem Garage! Association Pool, Sps, Sauna Clubhouse and Water are All Included!! Come by for a Look!!
| Field | Value |
|---|---|
| MLS # | ML82047408 |
| MLS Source | MLSListings, Inc. |
| Days on Site | 0 |
| Feature | Details |
|---|---|
| Bedrooms | Walk-in Closet |
| Bathrooms | Showers over Tubs - 2+, Tile, Updated Bath(s) |
| Kitchen | Exhaust Fan, Skylight(s) |
| Appliances | Dishwasher, Exhaust Fan, Hood Over Range, Microwave, Oven - Electric, Oven Range - Electric, Refrigerator, Dryer, Washer |
| Dining Room | Formal Dining Room |
| Family Room | No Family Room |
| Fireplace | Living Room |
| Flooring | Carpet, Hardwood, Laminate, Tile |
| Laundry | Inside, In Utility Room |
| Cooling | None |
| Heating | Electric |
| Feature | Details |
|---|---|
| Roof | Foam, Polyurethane |
| Foundation | Slab |
| Pool | Community Facility, Heated, In Ground, Pool/Spa Combo, Sauna or Steam Room, Spa/Hot Tub |
| Feature | Details |
|---|---|
| Garage/Parking | Detached, Gate/Door Opener, Guest / Visitor Parking, Parking Restrictions, Tandem Parking, Garage: 2 Car(s) |
| Elementary District | San Mateo-Foster City Elementary |
| High School District | San Mateo Union High |
| Sewer | Public Sewer |
| Water | Public |
| HOA Fee | $691 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Billiard Room, Boat Dock, Club House, Common Utility Room, Community Pool |
| Zoning | Condo |
Joe Benvenuto
Compass
License #: 01126783
Phone: (650) 255-9527
| # Buildings | # Leased Units | # Total Units |
|---|---|---|
| 2 | – | 72 |
School data provided by GreatSchools.org
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 540 Shorebird Cir 21106 | $1,200,000 | 2 | 2 | 1,413 | PendingDoNotShow |
| 1135 Shoreline Dr | $1,300,000 | 2 | 2 | 1,555 | Active |
| 220 Waters Park Cir 101 | $1,090,000 | 3 | 2 | 1,500 | Active |
| 502 Starfish Ln | $1,258,000 | 1 | 1/1 | 1,436 | Active |
©2026 MLSListings Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MLSListings Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of May 15, 2026. For the most current information, please contact Joe Benvenuto, (650) 255-9527.