Home | Placer County | Loomis | 95650 | 7585 Gold Dr
MLS: ME226034953 | Status: PendingDoNotShow | Price: $1,750,000
Beds/Baths: 5 / 4
Property Type: Residential
| Beds | Baths | Sq Ft | Acres Lot | Yr Built |
|---|---|---|---|---|
| 5 | 4 | 3,314 | 2.8 | – |
Tucked away at the end of a long street just off Laird Rd, behind its own private gated entrance, this exceptional Loomis estate offers a rare blend of privacy, prestige, and fully usable land in one of the area's most sought-after locations. Set on 2.8 flat, completely usable acres, the property delivers the kind of space and versatility that is increasingly hard to find. Perfectly suited for horse enthusiasts with a fenced corral, multiple access points, and ample room for expansion, additional structures, or future customization. Surrounded by Terracina gated community (left), open preserve land (back), and large acreage parcel (right), the setting feels quiet, secluded, and truly private. The main home spans approximately 3,314 square feet with 5-6 bedrooms and 4 bathrooms, and has been thoughtfully updated and expanded to blend comfort with functionality. The remodeled kitchen serves as the heart of the home, showcasing granite countertops, commercial-grade Thermador appliances, and stainless steel finishes, while flowing seamlessly into the main living spaces. A 2018 addition introduced a spacious family room with vaulted ceilings and wired 11.1 speaker system including four in-ceiling speakers for entertaining or relaxing at home. Outdoors, the property transforms into a
| Field | Value |
|---|---|
| MLS # | ME226034953 |
| MLS Source | MetroList Services, Inc. |
| Feature | Details |
|---|---|
| Bedrooms | Studio |
| Kitchen | Countertop - Granite, Island |
| Appliances | Dishwasher, Hood Over Range, Microwave, Oven Range - Gas |
| Dining Room | Dining Area in Living Room, In Kitchen |
| Family Room | Other, Vaulted Ceilings, View |
| Flooring | Carpet, Tile, Wood |
| Laundry | 220 Volt Outlet, Hookup - Gas Dryer, Hookups Only, In Laundry Room, Laundry - Yes, Laundry Area |
| Cooling | Ceiling Fan, Central Forced Air, Whole House Fan, Window/Wall Unit |
| Heating | Central Forced Air, Propane, Solar, Stove - Wood |
| Feature | Details |
|---|---|
| Roof | Composition, Shingle |
| Foundation | Slab, Concrete Perimeter and Slab |
| Pool | Fenced, In Ground, Pool - Yes |
| Style | Ranch |
| Horse Property | Yes |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Detached, RV Access, RV Possible, RV/Boat Parking, Storage - Boat, Storage - RV, Garage: 2 Car(s) |
| High School District | Placer Union High |
| Sewer | Public Sewer, Septic Tank |
| Water | Well |
| Zoning | RA-B-X |
Nicholas Toomey
Keller Williams Realty
License #: 01972554
Phone: (916) 626-9043
| # Buildings | # Leased Units | # Total Units |
|---|---|---|
| 0 | – | – |
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Franklin Elementary School | public | K-8 | 1.20 mi | 7 |
| Willma Cavitt Junior High School | public | 7-8 | 2.51 mi | 9 |
| Placer Elementary School | public | K-8 | 2.57 mi | 9 |
| Sierra Vista School | public | K-12 | 2.82 mi | N/A |
| Sierra Elementary School | public | K-6 | 3.10 mi | 9 |
| Greenhills Elementary School | public | K-3 | 3.42 mi | 9 |
| Loomis Elementary School | public | K-8 | 3.81 mi | 6 |
| Rocklin Elementary School | public | K-6 | 3.83 mi | 8 |
| Ridgeview Elementary School | public | 4-6 | 3.84 mi | 9 |
| Oakhills Elementary School | public | K-3 | 3.88 mi | 10 |
| Del Oro High School | public | 9-12 | 4.02 mi | 10 |
| Stoneridge Elementary School | public | K-5 | 4.04 mi | 9 |
| Granite Bay High School | public | 9-12 | 4.13 mi | 10 |
| Olympus Junior High School | public | 7-8 | 4.23 mi | 10 |
| Excelsior Elementary School | public | 4-6 | 4.46 mi | 10 |
| Spring View Middle School | public | 7-8 | 4.57 mi | 6 |
| H. Clarke Powers Elementary School | public | K-8 | 4.58 mi | 8 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 6620 Auburn Folsom | $1,995,000 | 4 | 4 | 3,952 | PendingDoNotShow |
| 8900 N Seville Cir N | $1,400,000 | 3 | 3 | 3,550 | Active |
| 8300 Auburn Folsom Rd | $1,679,000 | 4 | 4 | 4,163 | Active |
| 5050 Lexington Cir | $1,899,000 | 4 | 3/1 | 4,324 | Active |
| 9035 Camino Del Avion | $1,675,000 | 4 | 3/1 | 3,962 | Active |
©2026 MetroList Services, Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MetroList Services, Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of April 14, 2026. For the most current information, please contact Nicholas Toomey, (916) 626-9043.