Home | Alameda County | Oakland | 94602 | 3214 Stuart St
MLS: EB41140936 | Status: Active | Price: $699,000
Beds/Baths: 3 / 3
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 3 | 1,262 | 2,925 | 1910 |
| Date | Time | Hosted By |
|---|---|---|
| Saturday, July 11 | 2:00 pm - 4:30 pm | Angelica Tiongson |
| Sunday, July 12 | 2:00 pm - 4:30 pm | Angelica Tiongson |
| Saturday, July 18 | 2:00 pm - 4:30 pm | Angelica Tiongson |
| Sunday, July 19 | 2:00 pm - 4:30 pm | Angelica Tiongson |
Experience the perfect blend of warmth, light, and architectural charm in this beautifully updated Bella Vista home. A welcoming foyer with a skylight and inviting sitting area creates a stunning first impression before opening into an expansive great room with soaring vaulted ceilings, dramatic clerestory windows, and skylights that flood the home with abundant natural light. The seamless open-concept design flows effortlessly into the chef-inspired kitchen, creating the perfect space for entertaining, family gatherings, and everyday living. The primary bedroom features its own en-suite bathroom, while the thoughtfully designed floor plan offers comfort and functionality throughout. Step outside to your own private courtyard-style backyard, thoughtfully designed for effortless entertaining and everyday relaxation. The expansive patio offers multiple seating areas surrounded by mature trees, creating a peaceful setting with privacy and hillside views—perfect for hosting friends, enjoying outdoor dining, or unwinding with your morning coffee. Beyond the courtyard, a detached studio with its own private entrance, full bathroom, and outdoor kitchenette with a sink provides exceptional flexibility for guests, a home office, creative studio, or extended family. Ideally located in Oa
| Field | Value |
|---|---|
| MLS # | EB41140936 |
| MLS Source | Bridge MLS |
| Days on Site | 3 |
| Feature | Details |
|---|---|
| Kitchen | Breakfast Bar, Countertop - Stone, Island |
| Appliances | Dishwasher, Oven Range - Gas, Refrigerator, Dryer, Washer |
| Fireplace | None |
| Flooring | Laminate, Tile, Wood |
| Cooling | Air Conditioning - None |
| Heating | Wall Furnace |
| Feature | Details |
|---|---|
| Pool | None, Pool - No |
| Style | Cottage/Bungalow |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Garage, Garage: 1 Car(s) |
Angelica Tiongson
Keller Williams VIP Properties
License #: 02033161
Phone: (408) 628-2731
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Edna Brewer Middle School | public | 6-8 | 0.23 mi | 8 |
| Bella Vista Elementary School | public | K-5 | 0.35 mi | 4 |
| Oakland High School | public | 9-12 | 0.38 mi | 4 |
| Manzanita Community | public | K-5 | 0.67 mi | 1 |
| Manzanita SEED | public | K-5 | 0.70 mi | 4 |
| Glenview Elementary School | public | K-5 | 0.73 mi | 8 |
| Cleveland Elementary School | public | K-5 | 0.75 mi | 6 |
| Crocker Highlands Elementary School | public | K-5 | 0.76 mi | 9 |
| Roosevelt Middle School | public | 6-8 | 0.80 mi | 3 |
| Fruitvale Elementary School | public | K-5 | 0.98 mi | 2 |
| Garfield Elementary School | public | K-5 | 0.99 mi | 3 |
| Franklin Elementary School | public | K-5 | 1.09 mi | 7 |
| Sequoia Elementary School | public | K-5 | 1.11 mi | 7 |
| Neighborhood Centers Adult Education | public | UG | 1.21 mi | N/A |
| United For Success Academy | public | 6-8 | 1.30 mi | 2 |
| Life Academy | public | 6-12 | 1.30 mi | 5 |
| Bret Harte Middle School | public | 6,7,8,9 | 1.33 mi | 3 |
| Urban Promise Academy | public | 6-8 | 1.33 mi | 2 |
| Wildwood Elementary School | public | K-5 | 1.36 mi | 9 |
| Think College Now School | public | K-5 | 1.42 mi | 3 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 4209 Suter St | $669,000 | 2 | 2 | 1,034 | Active |
| 1511 19th Ave | $599,000 | 2 | 2 | 1,225 | Active |
| 3773 Marion Ave | $599,000 | 3 | 1 | 1,283 | PendingDoNotShow |
| 3057 Sylvan Ave | $798,000 | 2 | 1 | 1,012 | Active |
©2026 Bridge MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from Bridge MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of July 11, 2026. For the most current information, please contact Angelica Tiongson, (408) 628-2731.