Home | Los Angeles County | Pomona | 91766 | 1587 Meserve
MLS: CRPW26244357 | Status: Active | Price: $639,000
Beds/Baths: 3 / 2
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 2 | 1,381 | 6,363 | 1947 |
Headline: Amazing Equity-Building Opportunity in Pomona – Classic Charm & Modern Infrastructure! Public Remarks: Welcome to 1587 Meserve Street, an incredible opportunity to own a 1,381 sq. ft., 3-bedroom, 2-bathroom home at a fantastic, competitive price for the area! Offered at $639,000, this property is the perfect canvas for a first-time homebuyer, a growing family, or an investor looking to capitalize on a solid asset. The exterior of the home boasts excellent curb appeal, showcasing meticulous care, a beautiful large front bay window, and freshly painted trim. While the exterior and major mechanical systems are in great shape—featuring a newer, premium TRANE central air conditioning system and a newer roof—the interior awaits your personal styling and TLC. Inside, you will find a highly functional layout that needs fresh paint and new flooring; however, a massive hidden bonus awaits beneath the current carpet: original hardwood floors ready to be uncovered and restored to their historic glory! The kitchen and bathrooms are clean, intact, and fully functional, offering the perfect baseline to move right in and update at your own pace over time. Sold 100% "as-is," this home eliminates the high costs of major structural repairs so you can focus entirely on cosmetic cus
| Field | Value |
|---|---|
| MLS # | CRPW26244357 |
| MLS Source | California Regional MLS |
| Days on Site | 1 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom |
| Kitchen | Exhaust Fan, Other, Pantry |
| Appliances | Exhaust Fan, Ice Maker, Microwave, Other, Oven - Electric, Oven - Self Cleaning, Oven Range - Gas, Refrigerator, Dryer, Washer |
| Family Room | Other |
| Fireplace | Living Room, Raised Hearth |
| Laundry | In Kitchen, In Laundry Room, Other |
| Cooling | Ceiling Fan, Central Forced Air, Central Forced Air - Electric |
| Heating | Central Forced Air, Fireplace |
| Feature | Details |
|---|---|
| Pool | None |
| Style | Ranch, Traditional |
| Feature | Details |
|---|---|
| Garage/Parking | Other, Garage: 2 Car(s) |
| Elementary District | Pomona Unified |
| High School District | Pomona Unified |
| Water | Other |
| HOA Fee | $0 |
Darrell Holder
American Empire Real Estate
License #: 01143371
Phone: –
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Adult And Career Education | public | UG | 0.24 mi | N/A |
| Westmont Elementary School | public | K-6 | 0.45 mi | 6 |
| Lopez Elementary School | public | K-6 | 0.87 mi | 2 |
| Vejar Elementary School | public | K-8 | 0.90 mi | 4 |
| Arroyo Elementary School | public | K-6 | 1.08 mi | 3 |
| Decker Elementary School | public | K-6 | 1.10 mi | 4 |
| Roosevelt Elementary School | public | K-6 | 1.17 mi | 3 |
| Marshall Middle School | public | 6-8 | 1.21 mi | 7 |
| Fremont Academy Of Engineering And Design | public | 7-12 | 1.26 mi | 4 |
| Ranch Hills Elementary School | public | K-6 | 1.27 mi | 7 |
| Madison Elementary School | public | K-6 | 1.34 mi | 4 |
| Cortez Elementary School | public | K-8 | 1.36 mi | 5 |
| Ganesha High School | public | 9-12 | 1.53 mi | 4 |
| Lexington Elementary School | public | K-8 | 1.56 mi | 7 |
| Garey High School | public | 9-12 | 1.58 mi | 6 |
| Lincoln Elementary School | public | K-6 | 1.76 mi | 4 |
| Kellogg Polytechnic Elementary School | public | K-6 | 1.95 mi | 3 |
| Alcott Elementary School | public | K-6 | 2.04 mi | 2 |
| Washington Elementary School | public | K-5 | 2.06 mi | 2 |
| Diamond Ranch High School | public | 9-12 | 2.07 mi | 8 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 760 S Elm St | $549,999 | 3 | 1 | 862 | Contingent |
| 1044 Gothic Way | $699,000 | 3 | 2 | 1,243 | Active |
| 1502 N White Ave | $608,888 | 2 | 1 | 1,060 | Active |
| 1693 Vejar | $580,000 | 3 | 1 | 1,120 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of November 17, 2026. For the most current information, please contact Darrell Holder.