Home | Los Angeles County | Lakewood | 90712 | 2712 Eckleson St
MLS: CRPW26164959 | Status: Active | Price: $825,000
Beds/Baths: 3 / 2
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 2 | 1,235 | 5,101 | 1952 |
| Date | Time | Hosted By |
|---|---|---|
| Sunday, August 2 | 1:00 pm - 4:00 pm | Shelby Hill |
| Saturday, August 8 | 2:00 pm - 4:00 pm | Shelby Hill |
| Sunday, August 9 | 2:00 pm - 4:00 pm | Shelby Hill |
| Saturday, August 15 | 12:00 pm - 3:00 pm | Shelby Hill |
| Sunday, August 16 | 12:00 pm - 3:00 pm | Shelby Hill |
| Sunday, August 23 | 2:00 pm - 4:00 pm | Shelby Hill |
| Saturday, August 29 | 1:00 pm - 3:00 pm | Shelby Hill |
| Sunday, August 30 | 1:00 pm - 3:00 pm | Shelby Hill |
| Saturday, September 5 | 12:00 pm - 3:00 pm | Shelby Hill |
| Sunday, September 6 | 12:00 pm - 3:00 pm | Shelby Hill |
This 3 bed, 2 bath home is ready for you! Bright, natural light pours through the large front window and several solar tubes, filling the home with warm, happy energy all day long. The house features fresh interior and exterior paint, updated flooring throughout most of the home, and a primary bathroom with a brand new walk-in shower. A private backyard with a covered patio provides the perfect place to relax or entertain, and a spacious catio means your furry friends can enjoy the sun while staying safe nearby. The detached garage offers exceptional overhead storage, and a newer roof adds peace of mind. The original garage was converted into the primary bedroom with an attached bathroom, giving you a private en suite at the front of the home and separate from the other bedrooms. Conveniently located near parks, shopping, dining, and everyday conveniences, this home is ready for its next chapter.
| Field | Value |
|---|---|
| MLS # | CRPW26164959 |
| MLS Source | California Regional MLS |
| Days on Site | 35 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom, Primary Suite/Retreat |
| Kitchen | Other |
| Appliances | Hood Over Range, Other, Oven - Gas, Oven Range, Oven Range - Gas |
| Dining Room | Formal Dining Room |
| Fireplace | None |
| Laundry | In Laundry Room |
| Cooling | Ceiling Fan, Window/Wall Unit |
| Feature | Details |
|---|---|
| Pool | None |
| Feature | Details |
|---|---|
| Garage/Parking | Garage: 2 Car(s) |
| Elementary District | Long Beach Unified |
| High School District | Long Beach Unified |
| HOA Fee | $0 |
Shelby Hill
Think Boutiq Real Estate
License #: 02215681
Phone: –
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Riley Elementary School | public | K-5 | 0.46 mi | 8 |
| Holmes Elementary School | public | K-5 | 0.67 mi | 9 |
| Madison Elementary School | public | K-5 | 0.67 mi | 8 |
| Hoover Middle School | public | 6-8 | 0.71 mi | 4 |
| Odyssey STEM Academy | public | 9-12 | 0.88 mi | 7 |
| Buena Vista High School | public | 9-12 | 0.91 mi | 2 |
| Harte Elementary School | public | K-5 | 1.03 mi | 6 |
| Barton Elementary School | public | K-5 | 1.11 mi | 4 |
| Lindbergh Middle School | public | 6-8 | 1.32 mi | 4 |
| Intensive Learning Center | public | K-6 | 1.40 mi | 7 |
| Captain Raymond Collins School | public | K-5 | 1.41 mi | 2 |
| Twain Elementary School | public | K-5 | 1.50 mi | 6 |
| Stephen Foster Elementary School | public | K-6 | 1.80 mi | 5 |
| Bancroft Middle School | public | 6-8 | 1.82 mi | 7 |
| Addams Elementary School | public | K-5 | 1.86 mi | 5 |
| Grant Elementary School | public | K-5 | 1.87 mi | 4 |
| Hughes Middle School | public | 6-8 | 1.88 mi | 7 |
| Longfellow Elementary School | public | K-5 | 1.95 mi | 9 |
| Craig Williams Elementary School | public | K-6 | 1.98 mi | 6 |
| Dooley Elementary School | public | K-5 | 2.07 mi | 4 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 447 E Adair St | $715,000 | 3 | 2 | 1,102 | Contingent |
| 6651 Coronado | $850,000 | 3 | 2 | 1,598 | Contingent |
| 4852 Coldbrook | $889,000 | 2 | 1 | 1,192 | Active |
| 6013 Premiere Ave | $799,000 | 2 | 1 | 886 | Contingent |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of September 04, 2026. For the most current information, please contact Shelby Hill.