Home | Orange County | Westminster | 92683 | 14052 Bexley St
MLS: CROC26193042 | Status: Active | Price: $1,549,000
Beds/Baths: 4 / 3
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 4 | 3 | 2,228 | 5,700 | 1972 |
| Date | Time | Hosted By |
|---|---|---|
| Sunday, September 6 | 1:00 am - 4:00 am |
WESTMINSTER -BOLSA CHICA Ave. Convenient access to 405 and 22. 32 PANEL SOLAR SYSTEM- PAID OFF Welcome to this beautifully renovated and thoughtfully designed 4-bedroom, 3-bathroom home, offering 2,224 sq. ft. of airy, light-filled living space in a peaceful and inviting neighborhood. From the moment you enter, refreshing natural light and gentle coastal breezes create a bright, open atmosphere that feels both elegant and comfortable. The spacious floor plan features a welcoming living room, cozy family room, dedicated dining area, and generously sized bedrooms. The remodeled kitchen showcases a sleek full-quartz backsplash, while huge 48x48 porcelain tile flooring adds a luxurious contemporary touch throughout the main living areas, complemented by luxury vinyl flooring in the bedrooms. Modern bathrooms are beautifully appointed with stylish fixtures and contemporary finishes. Energy efficiency meets modern convenience with a FULLY PAID-OFF 32-panel solar system and a Tesla 48W charger. The front and back yards feature low-maintenance artificial turf, creating attractive outdoor spaces year-round. Ideally located just 1 minute from the 405 and 22 freeways and approximately 10 minutes from Seal Beach, Sunset Beach, and Huntington Beach, this exceptional home offers the perfect
| Field | Value |
|---|---|
| MLS # | CROC26193042 |
| MLS Source | California Regional MLS |
| Days on Site | 4 |
| Feature | Details |
|---|---|
| Bedrooms | Dressing Area, Ground Floor Bedroom, Primary Suite/Retreat, Other |
| Kitchen | Exhaust Fan, Other, Pantry |
| Appliances | Dishwasher, Exhaust Fan, Garbage Disposal, Hood Over Range, Other, Oven - Electric, Dryer, Washer |
| Dining Room | Other |
| Family Room | Other, Separate Family Room |
| Fireplace | Electric, Family Room |
| Laundry | Hookup - Gas Dryer, In Garage, Other |
| Cooling | Central Forced Air, Central Forced Air - Electric, Central Forced Air - Gas |
| Heating | Central Forced Air, Fireplace, Forced Air, Radiant |
| Feature | Details |
|---|---|
| Roof | Shingle |
| Foundation | Raised, Slab |
| Pool | None |
| Style | Traditional |
| Feature | Details |
|---|---|
| Garage/Parking | Garage, Gate/Door Opener, Other, Garage: 2 Car(s) |
| High School District | Huntington Beach Union High |
| Water | Other |
| HOA Fee | $0 |
| Zoning | Residential |
Hao Tang
Wynn Real Estate, Inc.
License #: 02109045
Phone: –
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Eastwood Elementary School | public | K-6 | 0.53 mi | 6 |
| Sequoia Elementary School | public | K-6 | 0.90 mi | 7 |
| Johnson Middle School | public | 6-8 | 1.23 mi | 7 |
| Finley Elementary School | public | K-5 | 1.29 mi | 4 |
| Ada Clegg Elementary School | public | K-5 | 1.31 mi | 7 |
| Helen Stacey Middle School | public | 6-8 | 1.31 mi | 9 |
| Schroeder Elementary School | public | K-6 | 1.59 mi | 7 |
| Westminster High School | public | 9-12 | 1.62 mi | 8 |
| Garden Park Elementary School | public | K-6 | 1.68 mi | 8 |
| Loyal Barker Elementary School | public | K-6 | 1.78 mi | 10 |
| Fryberger Elementary School | public | K-5 | 1.90 mi | 6 |
| Hilton D. Bell Intermediate School | public | 7-8 | 1.94 mi | 10 |
| Marina High School | public | 9-12 | 1.95 mi | 9 |
| Willmore Elementary School | public | K-6 | 1.99 mi | 6 |
| Schmitt Elementary School | public | K-5 | 2.01 mi | 3 |
| Circle View Elementary School | public | K-5 | 2.05 mi | 9 |
| Enders Elementary School | public | K-6 | 2.06 mi | 9 |
| Village View Elementary School | public | K-5 | 2.13 mi | 9 |
| Pacifica High School | public | 9-12 | 2.21 mi | 9 |
| Webber Elementary School | public | K-6 | 2.37 mi | 8 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 12022 Fairchild St | $1,289,000 | 4 | 2 | 1,119 | Active |
| 13761 University | $1,275,000 | 5 | 2/1 | 2,116 | Active |
| 5792 Venturi Dr | $1,350,000 | 3 | 2 | 1,264 | Active |
| 5131 Rotherham | $1,458,000 | 4 | 2/1 | 1,934 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of September 06, 2026. For the most current information, please contact Hao Tang.