Home | Riverside County | Cathedral City | 92234 | 67810 Ontina
MLS: CROC25280863 | Status: Contingent | Price: $635,000
Beds/Baths: 4 / 3
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 4 | 3 | 1,980 | 7,841 | 2003 |
Enjoy your own slice of paradise with this entertainer’s desert oasis 4-bedroom, 3 bath home in the Rio Vista neighborhood of Cathedral City. This custom-built home in 2003 has an open floor plan in the living, dining & kitchen areas. Enjoy your morning coffee in tranquility from your private pool deck, listening to the cascading waterfall from the spa into your pool or enjoy your mountain views while sitting in the spa & from other various areas from your home. This salt pool’s size is a must see as it’s above average from others in the Coachella Valley area. This custom kitchen comes equipped with stainless steel appliances, a huge island with quartz counter tops along with a 2-oven gas stove. The master bedroom has an en suite bathroom with a dual vanity with bathtub & shower, perfect for relaxing after a long day. Enjoy lower utility bills with this home’s owned solar electrical panels & pool solar system. Other features include RV parking, laundry room area with sink, no HOA, no land lease. Walking distance to the local grocery store, CVS & Starbucks. 10 minutes away from the PSP airport and downtown Palm Springs. Close access to I-10. Home to be sold furnished, perfect to move right in or utilize it as a vacation rental.
| Field | Value |
|---|---|
| MLS # | CROC25280863 |
| MLS Source | California Regional MLS |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom, Primary Suite/Retreat |
| Kitchen | Other |
| Appliances | Built-in BBQ Grill, Dishwasher, Freezer, Garbage Disposal, Ice Maker, Microwave, Other, Oven - Double, Oven - Gas, Oven Range - Built-In, Oven Range - Gas, Refrigerator, Dryer, Washer |
| Dining Room | Breakfast Bar, Formal Dining Room, In Kitchen, Other |
| Family Room | Other |
| Fireplace | Living Room |
| Laundry | Other, Stacked Only |
| Cooling | Ceiling Fan, Central Forced Air, Central Forced Air - Electric |
| Heating | Central Forced Air, Fireplace, Gas |
| Feature | Details |
|---|---|
| Roof | Shingle, Tile |
| Foundation | Slab |
| Pool | Heated, Heated - Gas, Heated - Solar, In Ground, Other, Pool - Yes, Spa - Private |
| Style | Contemporary, Custom, Traditional |
| Feature | Details |
|---|---|
| Garage/Parking | Garage, Gate/Door Opener, Garage: 2 Car(s) |
| Elementary District | Palm Springs Unified |
| High School District | Palm Springs Unified |
| HOA Fee | $0 |
Frank Errico
Pointe Mark Realty
License #: 01467247
Phone: –
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Rio Vista Elementary School | public | K-5 | 0.18 mi | 5 |
| Landau Elementary School | public | K-5 | 1.54 mi | 3 |
| Mt. San Jacinto High School | public | 9-12 | 1.89 mi | 2 |
| Agua Caliente Elementary School | public | K-5 | 1.96 mi | 4 |
| Virtual Pre | public | KG | 2.03 mi | N/A |
| James Workman Middle School | public | 6-8 | 2.03 mi | 5 |
| Sunny Sands Elementary School | public | K-5 | 2.38 mi | 5 |
| Rancho Mirage High | public | 9-12 | 3.29 mi | 6 |
| Raymond Cree Middle School | public | 6-8 | 3.34 mi | 5 |
| Palm Springs High School | public | 9-12 | 3.38 mi | 5 |
| Desert Learning Academy | public | K-12 | 3.52 mi | 3 |
| Vista Del Monte Elementary School | public | K-5 | 3.55 mi | 3 |
| Katherine Finchy Elementary School | public | K-5 | 3.56 mi | 4 |
| Cathedral City High School | public | 9-12 | 3.65 mi | 4 |
| Nellie N. Coffman Middle School | public | 6-8 | 4.12 mi | 4 |
| Cathedral City Elementary School | public | K-5 | 4.42 mi | 6 |
| Cahuilla Elementary School | public | K-5 | 4.58 mi | 3 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 2404 E Bellamy | $750,000 | 4 | 2 | 1,320 | Active |
| 68135 Encinitas | $589,000 | 3 | 2 | 1,939 | Active |
| 30356 Avenida Juarez | $515,000 | 3 | 2 | 1,666 | Active |
| 1880 Sharon | $549,000 | 3 | 2 | 1,716 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of April 21, 2026. For the most current information, please contact Frank Errico.