Home | San Bernardino County | San Bernardino | 92407 | 3392 Licorice
MLS: CRIV26215416 | Status: Active | Price: $638,800
Beds/Baths: 3 / 2 /1
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 2 /1 | 1,821 | 9,066 | 2018 |
ROSENA RANCH — OVERSIZED 9,066 SQFT. LOT | AUTOMATIC WHOLE-HOME GENERAC BACKUP POWER | EV CHARGIN STATION | 2 SOLAR SYSTEMS... Why settle for an ordinary home when you can have more? Discover this beautifully updated 3-bedroom plus spacious loft, 2.5-bath home offering an exceptional combination of functionality, energy-conscious features and outdoor possibilities. Enjoy the peace of mind of a Generac whole-home automatic backup generator, two solar systems (one paid off), EV charging, tankless water heater, Nest smart thermostat, whole-house fan, quiet attic fan and additional energy-saving features. Inside, enjoy an inviting open-concept design, an updated kitchen with granite countertops, undercabinet lighting, generous cabinetry, two pantries and a spacious island. Upstairs, the primary suite offers a soaking tub, separate walk-in shower and walk-in closet storage, along with two additional bedrooms, a versatile loft which can easily be a 4th bedroom, office, library or kids play room and convenient upstairs laundry with built-in storage and counter space to fold clothes. The real bonus is outside: an approximately 9,066 sq. ft. lot offering substantially more outdoor space to create your ideal backyard retreat, enough space to have a garden, add a pool, outdoo
| Field | Value |
|---|---|
| MLS # | CRIV26215416 |
| MLS Source | California Regional MLS |
| Days on Site | 46 |
| Feature | Details |
|---|---|
| Bedrooms | Primary Suite/Retreat, Other |
| Kitchen | Other, Pantry |
| Appliances | Dishwasher, Garbage Disposal, Microwave, Other, Oven Range |
| Dining Room | Breakfast Bar, Other |
| Fireplace | Living Room |
| Flooring | Laminate |
| Laundry | Hookup - Gas Dryer, In Laundry Room, Other, Upper Floor |
| Cooling | Ceiling Fan, Central Forced Air, Whole House Fan |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Roof | Tile |
| Pool | Community Facility, Spa - Community Facility |
| Feature | Details |
|---|---|
| Garage/Parking | Garage, Storage - RV, Garage: 2 Car(s) |
| Elementary District | San Bernardino City Unified |
| High School District | San Bernardino City Unified |
| HOA Fee | $121 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Community Pool, Playground |
YOLANDA HUDSPETH
YOLANDA HUDSPETH
License #: 01178955
Phone: –
School data provided by GreatSchools.org
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 2565 W Fairview Dr | $669,000 | 4 | 3 | 1,813 | Active |
| 18037 Milkweed Ln | $550,000 | 3 | 2 | 1,894 | Contingent |
| 2371 W via Bello | $720,000 | 4 | 3 | 2,496 | Active |
| 3665 Bilberry | $646,000 | 4 | 3 | 2,292 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of November 16, 2026. For the most current information, please contact YOLANDA HUDSPETH.