Home | Riverside County | Perris | 92571 | 1309 Aberdeen Way
MLS: CRIV26203605 | Status: Active | Price: $663,236
Beds/Baths: 4 / 3 /1
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 4 | 3 /1 | 3,125 | 6,641 | 2026 |
| Date | Time | Hosted By |
|---|---|---|
| Saturday, September 19 | 10:00 am - 6:00 pm | JONATHAN BRAY |
| Sunday, September 20 | 10:00 am - 6:00 pm | JONATHAN BRAY |
| Monday, September 21 | 10:00 am - 6:00 pm | JONATHAN BRAY |
| Tuesday, September 22 | 10:00 am - 6:00 pm | JONATHAN BRAY |
| Wednesday, September 23 | 10:00 am - 6:00 pm | JONATHAN BRAY |
| Thursday, September 24 | 10:00 am - 6:00 pm | JONATHAN BRAY |
| Friday, September 25 | 10:00 am - 6:00 pm | JONATHAN BRAY |
| Saturday, September 26 | 10:00 am - 6:00 pm | JONATHAN BRAY |
| Sunday, September 27 | 10:00 am - 6:00 pm | JONATHAN BRAY |
This spacious Ferndale floorplan is upgraded throughout and is move-in ready! The designer upgraded kitchen includes white cabinets and quartz countertops. The home also boasts wood laminate flooring throughout, perfect for entertaining. Entry level bedroom & bathroom Upgraded white shaker cabinets Upgraded quartz countertops Whirlpool stainless steel appliances Multi-use loft on the second floor No HOA
| Field | Value |
|---|---|
| MLS # | CRIV26203605 |
| MLS Source | California Regional MLS |
| Days on Site | 0 |
| Feature | Details |
|---|---|
| Bedrooms | Primary Suite/Retreat |
| Kitchen | Pantry |
| Fireplace | None |
| Laundry | In Laundry Room, Upper Floor |
| Cooling | Central Forced Air |
| Feature | Details |
|---|---|
| Pool | None |
| Feature | Details |
|---|---|
| Garage/Parking | Garage: 2 Car(s) |
| High School District | Perris Union High |
| HOA Fee | $0 |
JONATHAN BRAY
PULTE HOMES OF CALIFORNIA, INC
License #: 01464965
Phone: –
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Clearwater Elementary | public | K-6 | 0.78 mi | 4 |
| Sky View Elementary School | public | K-6 | 0.78 mi | 7 |
| Orange Vista High | public | 9-12 | 1.11 mi | 5 |
| Palms Elementary School | public | K-6 | 1.46 mi | 3 |
| Perris High School | public | 9-12 | 1.56 mi | 3 |
| Triple Crown Elementary School | public | K-5 | 1.61 mi | 7 |
| Pathways for Adult Life Skills | public | 12 | 1.83 mi | N/A |
| Sierra Vista Elementary School | public | K-6 | 2.12 mi | 5 |
| Extended Learning Center | public | UG | 2.19 mi | N/A |
| Lakeside Middle School | public | 7-8 | 2.29 mi | 4 |
| Avalon Elementary School | public | K-5 | 2.35 mi | 6 |
| Perris Elementary School | public | K-7 | 2.50 mi | 2 |
| Young Explorers Academy | public | KG | 2.56 mi | N/A |
| Perris Lake High (Continuation) School | public | 9-12 | 2.69 mi | 2 |
| Scholar Plus Online Learning | public | 7-12 | 2.69 mi | 4 |
| Val Verde Elementary School | public | K-6 | 2.71 mi | 4 |
| May Ranch Elementary School | public | K-5 | 2.82 mi | 8 |
| Pinacate Middle School | public | 7-8 | 3.17 mi | 1 |
| Railway Elementary School | public | K-6 | 3.43 mi | 3 |
| Rob Reiner Children & Families Center | public | UG | 3.49 mi | N/A |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 27318 Dunite Dr | $615,990 | 4 | 2/1 | 2,026 | Active |
| 1509 Depaul St | $619,990 | 3 | 2/1 | 2,269 | PendingDoNotShow |
| 875 Seymour Way | $650,000 | 4 | 3 | 2,654 | Active |
| 2245 Liberty Ct | $540,000 | 5 | 3 | 2,322 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of September 17, 2026. For the most current information, please contact JONATHAN BRAY.