Home | Alameda County | Dublin | 94568 | 3803 Branding Iron Pl
MLS: BE41138244 | Status: Active | Price: $999,000
Beds/Baths: 4 / 3
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 4 | 3 | 1,944 | 0 | 2015 |
<!-- /llm:section -->
<!-- llm:section=mls-info -->
## MLS Listing Information
| Field | Value |
|:------|:------|
| MLS # | BE41138244 |
| MLS Source | Bay East |
| Days on Site | 31 |
<!-- /llm:section -->
<!-- llm:section=features -->
## Features
### Interior Features
| Feature | Details |
|:--------|:--------|
| Bathrooms | Primary - Tile, Primary - Updated Bath(s), Updated Bath(s) |
| Kitchen | Island, Updated |
| Appliances | Dishwasher, Oven Range, Refrigerator |
| Fireplace | None |
| Flooring | Tile |
| Laundry | Hookup - Gas Dryer |
| Cooling | Central -1 Zone |
| Heating | Heating - 2+ Zones |
### Exterior Features
| Feature | Details |
|:--------|:--------|
| Roof | Composition |
| Pool | None, Pool - No |
### Parking, School, and Other Information
| Feature | Details |
|:--------|:--------|
| Garage/Parking | Attached Garage, Garage, Garage: 2 Car(s) |
| Elementary District | Dublin Unified |
| High School District | Dublin Unified |
| HOA Fee | $358 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Club House |
<!-- /llm:section -->
<!-- llm:section=contact -->
### Contact Information
**Kevin Mak**
Summit Properties Group
License #: 01957738
Phone: (510) 508-6326
<!-- /llm:section -->
<!-- llm:section=schools -->
### School Ratings
*School data provided by [GreatSchools.org](http://www.greatschools.org)*
#### Nearby Schools
| School | Type | Grades | Distance | Rating |
|:-------|:-----|:-------|:---------|:------:|
| [John Green Elementary School](https://www.greatschools.org/california/dublin/17572-John-Green-Elementary-School/) | public | K-5 | 1.02 mi | 9 |
| [Eleanor Murray Fallon School](https://www.greatschools.org/california/dublin/14244-Eleanor-Murray-Fallon-School/) | public | 6-8 | 1.15 mi | 8 |
| [Harold William Kolb Elementary School](https://www.greatschools.org/california/dublin/25805-Harold-William-Kolb/) | public | K-5 | 1.58 mi | 10 |
| [Emerald High School](https://www.greatschools.org/california/dublin/33892-Emerald-High-School/) | public | 9-12 | 1.67 mi | N/A |
| [J. M. Amador Elementary](https://www.greatschools.org/california/dublin/32016-J.-M.-Amador-Elementary/) | public | K-5 | 1.72 mi | 10 |
| [James Dougherty Elementary School](https://www.greatschools.org/california/dublin/11914-James-Dougherty-Elementary-School/) | public | K-5 | 1.75 mi | 8 |
| [Cottonwood Creek TK-8](https://www.greatschools.org/california/dublin/32569-Cottonwood-Creek/) | public | K-8 | 1.99 mi | 10 |
| [Live Oak Elementary School](https://www.greatschools.org/california/san-ramon/17639-Live-Oak-Elementary-School/) | public | K-5 | 2.04 mi | 9 |
| [Windemere Ranch Middle School](https://www.greatschools.org/california/san-ramon/13659-Windemere-Ranch-Middle-School/) | public | 6-8 | 2.52 mi | 9 |
| [Hidden Hills Elementary School](https://www.greatschools.org/california/san-ramon/13634-Hidden-Hills-Elementary-School/) | public | K-5 | 2.57 mi | 9 |
| [Fairlands Elementary School](https://www.greatschools.org/california/pleasanton/281-Fairlands-Elementary-School/) | public | K-5 | 2.78 mi | 8 |
| [Henry P. Mohr Elementary School](https://www.greatschools.org/california/pleasanton/285-Henry-P.-Mohr-Elementary-School/) | public | K-5 | 2.87 mi | 10 |
| [Bella Vista Elementary](https://www.greatschools.org/california/san-ramon/32481-Bella-Vista-Elementary/) | public | K-5 | 3.01 mi | 8 |
| [Wells Middle School](https://www.greatschools.org/california/dublin/61-Wells-Middle-School/) | public | 6-8 | 3.08 mi | 7 |
| [Dublin High School](https://www.greatschools.org/california/dublin/56-Dublin-High-School/) | public | 9-12 | 3.08 mi | 10 |
| [Valley High (Continuation) School](https://www.greatschools.org/california/dublin/60-Valley-High-Continuation-School/) | public | 9-12 | 3.08 mi | 1 |
| [Dougherty Valley High School](https://www.greatschools.org/california/san-ramon/17434-Dougherty-Valley-High-School/) | public | 9-12 | 3.11 mi | 10 |
| [Venture (Alternative) School](https://www.greatschools.org/california/san-ramon/10889-Venture-Alternative-School/) | public | K-12 | 3.12 mi | 7 |
| [Del Amigo High (Continuation) School](https://www.greatschools.org/california/danville/539-Del-Amigo-High-Continuation-School/) | public | 9-12 | 3.12 mi | 2 |
| [Frederiksen Elementary School](https://www.greatschools.org/california/dublin/57-Frederiksen-Elementary-School/) | public | K-5 | 3.13 mi | 9 |
<!-- /llm:section -->
<!-- llm:section=nearby-homes -->
### Nearby Homes
| Address | Price | Beds | Baths | Sq Ft | Status |
|:--------|------:|:----:|:-----:|------:|:-------|
| [3730 Whitworth Dr](/property/BE41137257) | $999,888 | 4 | 3/1 | 2,112 | Active |
| [4551 Mangrove Dr 18](/property/BE41138918) | $998,000 | 3 | 2/1 | 1,610 | Active |
| [3909 Eminence St](/property/CC41139889) | $1,050,000 | 3 | 3/1 | 1,766 | Active |
| [5423 Iron Horse Pkwy](/property/BE41140824) | $988,000 | 4 | 2/1 | 1,753 | Active |
<!-- /llm:section -->
<!-- llm:section=disclosures -->
## Disclosures
©2026 Bay East. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from Bay East.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
*This listing information is up-to-date as of July 13, 2026. For the most current information, please contact Kevin Mak, (510) 508-6326.*
<!-- /llm:section -->