Home | Alameda County | Hayward | 94541 | 2334 Morrow St
MLS: BE41137286 | Status: Active | Price: $799,888
Beds/Baths: 3 / 2 /1
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 2 /1 | 1,809 | 0 | 2013 |
| Date | Time | Hosted By |
|---|---|---|
| Saturday, July 4 | 10:30 am - 4:30 pm | Heidi Choi |
| Sunday, July 5 | 10:30 am - 4:30 pm | Heidi Choi |
DON'T MISS THIS IMMACULATE CANNERY PARK GEM — PRICED TO SELL Experience the perfect blend of style, comfort, and convenience in this beautifully maintained townhome-style condominium, offering 3 bedrooms | 2.5 bathrooms | approximately 1,809 sq ft of thoughtfully designed living space, built in 2013* Ideally situated within the highly desirable Cannery Park Community, this light-filled residence showcases an open and versatile floor plan enhanced by tasteful upgrades throughout, including porcelain tile flooring, fresh interior paint, recessed lighting, plantation shutters, dual-zone HVAC, and stainless steel appliances* The entry level features a flexible bonus room, ideal for a home office, den, fitness space, or additional living area, along with direct access to the attached garage* The second level offers seamless open-concept living, where the spacious living room, dining area, and well-appointed kitchen flow effortlessly together, complemented by a walk-in pantry, laundry room, and convenient half bathroom* Retreat to the upper level, where you'll find two comfortable bedrooms, a hallway bathroom, and a bright and airy primary suite featuring a private ensuite bath with a stylish barn door, dual vanities, and a sleek glass-enclosed shower* Additional highlights inclu
| Field | Value |
|---|---|
| MLS # | BE41137286 |
| MLS Source | Bay East |
| Days on Site | 0 |
| Feature | Details |
|---|---|
| Kitchen | 220 Volt Outlet, Breakfast Bar, Countertop - Solid Surface / Corian, Pantry |
| Appliances | Dishwasher, Microwave, Oven Range - Gas, Refrigerator, Dryer, Washer |
| Fireplace | None |
| Flooring | Carpet - Wall to Wall, Tile |
| Laundry | 220 Volt Outlet, In Laundry Room |
| Cooling | Ceiling Fan, Central -1 Zone |
| Heating | Forced Air |
| Feature | Details |
|---|---|
| Roof | Tile |
| Pool | None, Pool - No |
| Style | Contemporary |
| Feature | Details |
|---|---|
| Garage/Parking | Access - Interior, Attached Garage, Garage, Gate/Door Opener, Garage: 2 Car(s) |
| HOA Fee | $265 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Garden / Greenbelt/ Trails, Playground |
Heidi Choi
Keller Williams Realty
License #: 01867040
Phone: (510) 789-8788
School data provided by GreatSchools.org
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 629 Artistic Place | $718,888 | 3 | 3 | 1,595 | Active |
| 1012 Martin Luther King Dr | $799,888 | 3 | 3/1 | 1,845 | Active |
| 728 City Walk Pl 4 | $695,000 | 3 | 3 | 1,361 | PendingDoNotShow |
| 612 Artistic Pl | $649,000 | 3 | 2 | 1,700 | Active |
©2026 Bay East. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from Bay East.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of July 01, 2026. For the most current information, please contact Heidi Choi, (510) 789-8788.